Aberdeen North (UK Parliament constituency)
Categories: Parliamentary constituencies in Scotland (Westminster)
| Burgh constituency | |
|---|---|
| Image:AberdeenNorthUKParliamentConstituency.png | |
| Aberdeen North shown within Scotland | |
| Created: | 1885 |
| MP: | Frank Doran |
| Party: | Labour |
| Type: | House of Commons |
| Council areas: | City of Aberdeen |
| EP constituency: | Scotland |
Aberdeen North is a constituency of the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
The new boundaries of Aberdeen North are very different from its predecessor seat, owing to the aboliton of Aberdeen Central. In the previous boundary changes, 20,000 or so voters were moved in from Gordon (UK Parliament constituency). In the redistribution for 2005, the Bridge of Don, Dyce and Danestone areas have been removed with elements of Aberdeen Central joined in the southern parts.
History
Aberdeen North constituency was formed by the Redistribution of Seats Act 1885, when the Aberdeen constituency was split in two. Since then, the city has always been given at least two seats, varyingly with or without elements from Aberdeenshire.
Currently, there are two constituencies for the city, and one for the historic Aberdeenshire county.
Members of Parliament
- 1885 — 1896: William Alexander Hunter
- 1896 — 1918: Duncan Vernon Pirie
- 1918 — 1928: Frank Herbert Rose
- 1928 — 1931: William Wedgwood Benn
- 1931 — 1935: John George Burnett
- 1935 — 1945: George Morgan Garro-Jones
- 1945 — 1970: Hector Samuel James Hughes
- 1970 — 2001: Robert Hughes
- 2001 — 2005: Malcolm Savidge, Labour
- 2005 — present: Frank Doran, Labour
Election results
| General Election 2005: Aberdeen North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Frank Doran | 15,557 | 42.5 | −0.8 | |
| Liberal Democrats | Steve Delaney | 8,762 | 23.9 | +7.5 | |
| Scottish National Party | Kevin Stewart | 8,168 | 22.3 | −6.4 | |
| Conservative | David Anderson | 3,456 | 9.4 | −0.6 | |
| Scottish Socialist Party | John Connon | 691 | 1.9 | +0.4 | |
| Majority | 6,795 | 18.5 | |||
| Turnout | 36,634 | 55.7 | −0.7 | ||
| Labour hold | Swing | −9.3 | |||
| General Election 2001: Aberdeen North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Malcolm Savidge | 13,157 | 43.3 | −4.5 | |
| Scottish National Party | Alasdair Allan | 8,708 | 28.7 | +6.9 | |
| Liberal Democrats | Jim Donaldson | 4,991 | 16.4 | +2.3 | |
| Conservative | Richard Cowling | 3,047 | 10.0 | −5.0 | |
| Scottish Socialist Party | Shona Foreman | 454 | 1.5 | N/A | |
| Majority | 4,449 | 14.6 | |||
| Turnout | 30,357 | 57.4 | −13.3 | ||
| Labour hold | Swing | ||||
See also