Copa América 1999
The Copa América 1999 was held in Paraguay, from June 29 to July 18, 1999. It was organised by CONMEBOL, South America's football governing body.
There is no qualifying for the final tournament. All South American countries (10 countries) participate, along with two more invited countries, making a total of twelve teams competing in the tournament.
In the 1999 edition, Japan and Mexico were the invited teams. Uruguay attended with a youth team.
Contents |
Venues
| City | Stadium | Capacity |
|---|---|---|
| Asunción | Estadio Defensores del Chaco | ----- |
| Asunción | Estadio General Pablo Rojas | ----- |
| Ciudad del Este | Estadio Antonio Oddone Sarubbi | ----- |
| Luque | Estadio Feliciano Cáceres | ----- |
| Pedro Juan Caballero | Estadio Río Paraití | ----- |
First Round
The teams were divided into three groups of four teams each. The formation of the groups was made by CONMEBOL, in a public drawing of lots.
Each team plays one match against each of the other teams within the same group. Three (3) points are awarded for a win, one (1) point for a draw and zero (0) points for a defeat.
First and second placed teams, in each group, advance to the quarter-finals. The best third placed team and the second best third placed team, also advance to the quarter-finals.
- Tie-breaker
- If teams finish leveled on points, the following tie-breakers are used:
- greater goal difference in all group games;
- greater number of goals scored in all group games;
- winner of the head-to-head match between the teams in question;
- drawing of lots.
Group A
|
|
| Paraguay | 0 - 0 (0-0) | Bolivia | --:-- - Estadio Defensores del Chaco, Asunción Ref: Byron Moreno (Ecuador) |
| Perú | 3 - 2 (0-1) | Japan | --:-- - Estadio Defensores del Chaco, Asunción Ref: Mario Sánchez (Chile) |
| Soto 70' | Lopes 6' | ||
| Holsen 74' | Miura 77' | ||
| Holsen 81' |
| Paraguay | 4 - 0 (2-0) | Japan | --:-- - Estadio Defensores del Chaco, Asunción Ref: Armando Archundia (Mexico) |
| Benítez 18' | |||
| Santacruz 40' | |||
| Benítez 62' | |||
| Santacruz 86' | |||
| Perú | 1 - 0 (0-0) | Bolivia | --:-- - Estadio Defensores del Chaco, Asunción Ref: Luis Solórzano (Venezuela) |
| Zúniga 87' | |||
| s/o Zúniga 90' |
| Bolivia | 1 - 1 (0-0) | Japan | --:-- - Estadio Defensores del Chaco, Asunción Ref: Armando Archundia (Mexico) |
| E. Sanchez 18' | Lopes (p) 75' | ||
| s/o O. Sanchez 44' | s/o Ihara 82' | ||
| Paraguay | 1 - 0 (0-0) | Perú | --:-- - Estadio Defensores del Chaco, Asunción Ref: Byron Moreno (Ecuador) |
| Santacruz 88' |
Group B
|
|
| Brazil | 7 - 0 (2-0) | Venezuela | --:-- - Estadio Antonio Oddone Sarubbi, Ciudad del Este Ref: Bonifacio Núñez (Paraguay) |
| Ronaldo 28' | |||
| Emerson 40' | |||
| Amoroso 54' | |||
| Ronaldo 62' | |||
| Ronaldinho 74' | |||
| Amoroso 81' | |||
| Rivaldo 82' | |||
| Chile | 0 - 0 (0-1) | Mexico | --:-- - Estadio Antonio Oddone Sarubbi, Ciudad del Este Ref: Horacio Elizondo (Argentina) |
| Hernández 59' |
| Brazil | 2 - 1 (2-0) | Mexico | --:-- - Estadio Antonio Oddone Sarubbi, Ciudad del Este Ref: Gustavo Méndez (Uruguay) |
| Amoroso 20' | Terrazas 74' | ||
| Alex 45' | |||
| s/o Rivaldo 82' | |||
| Chile | 3 - 0 (2-0) | Venezuela | --:-- - Estadio Antonio Oddone Sarubbi, Ciudad del Este Ref: Juan Luna (Bolivia) |
| Zamorano 5' | s/o Alvarez 18' | ||
| Estay 21' | |||
| Tortolero (og) 66' | |||
| s/o Vargas 39 | |||
| s/o Salas 69' |
| Brazil | 1 - 0 (0-0) | Chile | --:-- - Estadio Antonio Oddone Sarubbi, Ciudad del Este Ref: Horacio Elizondo (Argentina) |
| Ronaldo (p) 36' | Dida saved a penalty kicked by González 76' | ||
| Suspended at 85th minute because of fog | |||
| Mexico | 3 - 1 (3-0) | Venezuela | --:-- - Estadio Antonio Oddone Sarubbi, Ciudad del Este Ref: Bonifacio Núñez (Paraguay) |
| Blanco 21' | Urdaneta 72' | ||
| Osorno 29' | |||
| Blanco 29' | |||
| s/o Blanco 84' | |||
Group C
|
|
| Argentina | 3 - 1 (1-0) | Ecuador | --:-- - Estadio Feliciano Cáceres, Luque Ref: Gilberto Hidalgo (Perú) |
| Simeone 12' | Kaviedes 77' | ||
| Palermo 55' | |||
| Palermo 61' | |||
| Uruguay | 0 - 1 (0-1) | Colombia | --:-- - Estadio General Pablo Rojas, Asunción Ref: Wilson De Souza (Brazil) |
| s/o López 67' | Bonilla 20' | ||
| s/o Magallanes 90' |
| Argentina | 0 - 3 (0-1) | Colombia | --:-- - Estadio Feliciano Cáceres, Luque Ref: Ubaldo Aquino (Paraguay) |
| Palermo hit a penalty kick in the crossbar 5' | Córdoba (p) 10' | ||
| Burgos saved a penalty kicked by Ricard 47' | Congo 79' | ||
| s/o Zanetti 69' | Montaño 87' | ||
| Palermo missed a penalty kick 76' | Calero saved a penalty kicked by Palermo 90' | ||
| Uruguay | 2 - 1 (0-0) | Ecuador | --:-- - Estadio Feliciano Cáceres, Luque Ref: Mario Sánchez (Chile) |
| Zalayeta 72' | Kaviedes 78' | ||
| Zalayeta 74' |
| Uruguay | 0 - 2 (0-1) | Argentina | --:-- - Estadio Feliciano Cáceres, Luque Ref: Masayoshi Okada (Japan) |
| Kily González 1' | |||
| Palermo 56' | |||
| s/o Vivas 73' | |||
| Colombia | 2 - 1 (2-0) | Ecuador | --:-- - Estadio Feliciano Cáceres, Luque Ref: Gilberto Hidalgo (Perú) |
| Morantes 37' | Graziani 50' | ||
| Ricard 39' |
Best third places
At the end of the first stage, a comparison was made between the third placed teams of each group. The two best third placed teams advanced to the quarter-finals.
| Pts | Pld | W | D | L | GF | GA | |
|---|---|---|---|---|---|---|---|
| 1- Chile (Group B) | 3 | 3 | 1 | 0 | 2 | 3 | 2 |
| 2- Uruguay (Group C) | 3 | 3 | 1 | 0 | 2 | 2 | 4 |
| 3- Bolivia (Group A) | 2 | 3 | 0 | 2 | 1 | 1 | 2 |
Chile (best third place) and Uruguay (second best third place) qualified for the quarter-finals.
Quarter-finals
| Image:Mexico flag large.png Mexico | 3 - 3 (2-3) | Perú Image:Peru flag large.png | --:-- - Estadio Defensores del Chaco, Asunción Ref: Wilson de Souza (Brazil) | |
| Hernández 28' | Palacios 6' | |||
| Hernández (p) 33' | Pereda 15' | |||
| Torrado 87' | Solano 40' | |||
| Penalty shootout | ||||
| Image:Mexico flag large.png Mexico | 4 - 2 | Perú Image:Peru flag large.png | ||
| Suárez: goal | 1-1 | Solano: goal | ||
| Terrazas: goal | 2-2 | Jorge Soto: goal | ||
| García: goal | 3-2 | José Soto: missed | ||
| Zepeda: goal | 4-2 | Reynoso: missed | ||
| Image:Uruguay flag large.png Uruguay | 1 - 1 (0-1) | Paraguay Image:Paraguay flag large.png | --:-- - Estadio Defensores del Chaco, Asunción Ref: Oscar Julián Ruiz (Colombia) | |
| Zalayeta 65' | Benítez 15' | |||
| Penalty shootout | ||||
| Image:Uruguay flag large.png Uruguay | 5 - 3 | Paraguay Image:Paraguay flag large.png | ||
| Fleurquín: goal | 1-1 | Acuña: goal | ||
| Guigou: goal | 2-2 | Gamarra: goal | ||
| Alonso: goal | 3-3 | Enciso: goal | ||
| Zalayeta: goal | 4-3 | Benítez: Carini saved | ||
| Magallanes: goal | 5-3 | |||
| Image:Chile flag large.png Chile | 3 - 2 (1-2) | Colombia Image:Colombia flag large.png | --:-- - Estadio Feliciano Cáceres, Luque Ref: Armando Archundia (Mexico) |
| Reyes 25' | Bolaño 7' | ||
| Reyes 50' | Bonilla 35' | ||
| Zamorano 65' | |||
| Image:Brazil flag large.png Brazil | 2 - 1 (1-1) | Argentina Image:Argentina flag large.png | --:-- - Estadio Antonio Oddone Sarubbi, Ciudad del Este Ref: Gustavo Méndez (Uruguay) |
| Rivaldo 32' | Sorín 10' | ||
| Ronaldo 48' | |||
| Dida saved a penalty kicked by Ayala 77' |
Semi-finals
| Image:Uruguay flag large.png Uruguay | 1 - 1 (1-0) | Chile Image:Chile flag large.png | --:-- - Estadio Defensores del Chaco, Ciudad del Este Ref: Ubaldo Aquino (Paraguay) | |
| Lembo 22' | Zamorano 73' | |||
| Salas hit a penalty kick in the crossbar 26' | ||||
| Penalty shootout | ||||
| Image:Uruguay flag large.png Uruguay | 5 - 3 | Chile Image:Chile flag large.png | ||
| Del Campo: goal | 1-1 | Vargas: goal | ||
| Guigou: goal | 2-1 | Aros: Carini saved | ||
| Alonso: goal | 3-2 | Pizarro: goal | ||
| Zalayeta: goal | 4-3 | Reyes: goal | ||
| Magallanes: goal | 5-3 | |||
| Image:Brazil flag large.png Brazil | 2 - 0 (2-0) | Mexico Image:Mexico flag large.png | --:-- - Estadio Antonio Oddone Sarubbi, Ciudad del Este Ref: Byron Moreno (Ecuador) |
| Amoroso 24' | |||
| Ronaldo 42' |
Third place match
| Image:Chile flag large.png Chile | 1 - 2 (0-1) | Mexico Image:Mexico flag large.png | --:-- - Estadio Defensores del Chaco, Asunción Ref: Horacio Elizondo (Argentina) |
| Palacios 81' | Palencia 26' | ||
| Zepeda 87' |
Final
| Image:Brazil flag large.png Brazil | 3 - 0 (2-0) | Uruguay Image:Uruguay flag large.png | --:-- - Estadio Defensores del Chaco, Asunción Ref: Oscar Julián Ruiz (Colombia) |
| Rivaldo 20' | |||
| Rivaldo 27' | |||
| Ronaldo 46' |
| Copa América Winners: Image:Brazil flag large.png BRAZIL (6th title) |
Goal scorers
5 Goals
4 Goals
3 Goals
- Image:Argentina flag large.png Palermo
- Image:Chile flag large.png Zamorano
- Image:Mexico flag large.png Hernández
- Image:Paraguay flag large.png Benítez Santacruz
- Image:Uruguay flag large.png Zalayeta
2 Goals
- Image:Chile flag large.png Reyes
- Image:Colombia flag large.png Bonilla
- Image:Ecuador flag large.png Kaviedes
- Image:Japan flag large.png Lopes
- Image:Mexico flag large.png Blanco
- Image:Peru flag large.png Roberto Holsen
1 Goal
- Image:Argentina flag large.png Kily González Simeone Sorín
- Image:Bolivia flag large.png Sánchez
- Image:Brazil flag large.png Alex Emerson Ronaldinho
- Image:Chile flag large.png Estay Palacios
- Image:Colombia flag large.png Bolaño Congo Córdoba Montaño Morantes Ricard
- Image:Ecuador flag large.png Graziani
- Image:Japan flag large.png Miura
- Image:Mexico flag large.png Osorno Palencia Terrazas Torrado Zepeda
- Image:Peru flag large.png Palacios Pereda Solano Jorge Soto Zúñiga
- Image:Uruguay flag large.png Lembo
- Image:Venezuela flag large.png Urdaneta
Own Goals
Statistics
| Team | Pts | Pld | W | D | L | GF | GA | GD | Eff |
|---|---|---|---|---|---|---|---|---|---|
| Image:Brazil flag large.png Brazil | 18 | 6 | 6 | 0 | 0 | 17 | 2 | +15 | 100.0% |
| Image:Mexico flag large.png Mexico | 10 | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 55.6% |
| Image:Colombia flag large.png Colombia | 9 | 4 | 3 | 0 | 1 | 8 | 3 | +4 | 75.0% |
| Image:Paraguay flag large.png Paraguay | 8 | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 66.7% |
| Image:Chile flag large.png Chile | 7 | 6 | 2 | 1 | 3 | 8 | 7 | +1 | 38.9% |
| Image:Peru flag large.png Perú | 7 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 58.3% |
| Image:Argentina flag large.png Argentina | 6 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 50.0% |
| Image:Uruguay flag large.png Uruguay | 5 | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 27.8% |
| Image:Bolivia flag large.png Bolivia | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 22.2% |
| Image:Japan flag large.png Japan | 1 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 11.1% |
| Image:Ecuador flag large.png Ecuador | 0 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0.0% |
| Image:Venezuela flag large.png Venezuela | 0 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0.0% |
| Copa América |
|
1916 | 1917 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1929 | 1935 | 1937 | 1939 | 1941 | 1942 | 1945 | 1946 | 1947 | 1949 | 1953 | 1955 | 1956 | 1957 | 1959 (Argentina) | 1959 (Ecuador) | 1963 | 1967 | 1975 | 1979 | 1983 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2004 | 2007 |
| International football |
|---|
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|