Copa América 2001
The Copa América 2001 was held in Colombia, from July 11 to July 29, 2001. It was organised by CONMEBOL, South America's football governing body.
There is no qualifying for the final tournament. All South American countries (10 countries) participate, along with two more invited countries, making a total of twelve teams competing in the tournament.
Prior to the tournament, three meetings were held by CONMEBOL authorities who were concerned about potential security issues in Colombia, but the tournament was held on schedule. Argentinian players claimed that they had been threatened by members of terrorist groups before the tournament began, and after long days of debate, during which Colombian authorities proposed to implement additional protection measures, the AFA (Asociacion de Futbol Argentino) decided to withdraw the team from the competition. Despite the general dissapointment of the Argentinian people, most Argentinians considered that their reason was genuine and it did not generate any significant disagreement inside that country, though the decision was criticized in Colombia and elsewhere. Canada and Argentina withdrew on July 6 and July 10 respectively. Honduras and Costa Rica were then invited.
Contents |
Venues
| City | Stadium | Capacity |
|---|---|---|
| Armenia | Estadio Centenario | ----- |
| Barranquilla | Estadio Metropolitano | ----- |
| Bogotá | Estadio El Campín | ----- |
| Cali | Estadio Pascual Guerrero | ----- |
| Manizales | Estadio Palogrande | ----- |
| Medellín | Estadio Atanasio Girardot | ----- |
| Pereira | Estadio Hernán Ramírez Villegas | ----- |
First Round
The teams were divided into three groups of four teams each. The formation of the groups was made by CONMEBOL, in a public drawing of lots.
Each team plays one match against each of the other teams within the same group. Three (3) points are awarded for a win, one (1) point for a draw and zero (0) points for a defeat.
First and second placed teams, in each group, advance to the quarter-finals. The best third placed team and the second best third placed team, also advance to the quarter-finals.
- Tie-breaker
- If teams finish leveled on points, the following tie-breakers are used:
- greater goal difference in all group games;
- greater number of goals scored in all group games;
- winner of the head-to-head match between the teams in question;
- drawing of lots.
Group A
|
|
| Ecuador | 1 - 4 (0-1) | Chile | --:-- - Estadio Metropolitano, Barranquilla Ref: Gilberto Hidalgo (Perú) |
| Chalá 77' | Navia 29' | ||
| s/o Chalá 53' | Montecinos 73' | ||
| Corrales 85' | |||
| Montecinos 90' | |||
| Colombia | 2 - 0 (1-0) | Venezuela | --:-- - Estadio Metropolitano, Barranquilla Ref: René Ortubé (Bolivia) |
| Grisales 15' | s/o Vallenilla 47' | ||
| Aristizábal (p) 59' |
| Chile | 1 - 0 (0-0) | Venezuela | --:-- - Estadio Metropolitano, Barranquilla Ref: Gilberto Alcalá (Mexico) |
| Montecinos 78' | |||
| Colombia | 1 - 0 (1-0) | Ecuador | --:-- - Estadio Metropolitano, Barranquilla Ref: Ubaldo Aquino (Paraguay) |
| Aristizábal 29' | s/o Aguinaga 81' |
| Ecuador | 4 - 0 (2-0) | Venezuela | --:-- - Estadio Metropolitano, Barranquilla Ref: Gilberto Hidalgo (Perú) |
| Delgado 19' | |||
| Fernández 29' | |||
| Méndez 60' | |||
| Delgado 63' | |||
| Colombia | 2 - 0 (1-0) | Chile | --:-- - Estadio Metropolitano, Barranquilla Ref: Jorge Larrionda (Uruguay) |
| Aristizábal (p) 10' | s/o Galdames 34' | ||
| Arriaga 90' | |||
| s/o Murillo 34' |
Group B
|
|
| Brazil | 0 - 1 (0-1) | Mexico | --:-- - Estadio Pascual Guerrero, Cali Ref: Oscar Julián Ruiz (Colombia) |
| Borgetti 5' | |||
| Perú | 3 - 3 (1-1) | Paraguay | --:-- - Estadio Pascual Guerrero, Cali Ref: Ángel Sánchez (Argentina) |
| Lobatón 16' | Ferreira 23' | ||
| Pajuelo 57' | Ferreira 64' | ||
| Del Solar 72' | Garay 90' | ||
| s/o Del Solar 79' | s/o Caniza 57' |
| Brazil | 2 - 0 (0-0) | Perú | --:-- - Estadio Pascual Guerrero, Cali Ref: Jorge Larrionda (Uruguay) |
| Guilherme 9' | s/o Salazar 67' | ||
| Denilson 85' | |||
| Paraguay | 0 - 0 (0-0) | Mexico | --:-- - Estadio Pascual Guerrero, Cali Ref: Roger Zambrano (Ecuador) |
| Brazil | 3 - 1 (0-1) | Paraguay | --:-- - Estadio Pascual Guerrero, Cali Ref: Ángel Sánchez (Argentina) | ||
| Alex 60' | Alvarenga (p) 11' | ||||
| Belletti 89' | |||||
| Denilson 90' | |||||
| Perú | 1 - 0 (0-0) | Mexico | --:-- - Estadio Pascual Guerrero, Cali Ref: René Ortubé (Bolivia) | ||
| Holsen 48' | s/o Borgetti 62' | s/o Muchotrigo 62' |
Group C
|
|
| Bolivia | 0 - 1 (0-1) | Uruguay | --:-- - Estadio Atanasio Girardot, Medellín Ref: Mauricio Navarro (Canada) |
| Chevantón 60' | |||
| Honduras | 0 - 1 (0-0) | Costa Rica | --:-- - Estadio Atanasio Girardot, Medellín Ref: Mario Sánchez (Chile) |
| Wanchope 63' |
| Honduras | 2 - 0 (0-0) | Bolivia | --:-- - Estadio Atanasio Girardot, Medellín Ref: John Jairo Toro (Colombia) |
| Guevara 53' | s/o Sandy 73' | ||
| Guevara 68' | s/o Coimbra81' | ||
| Uruguay | 1 - 1 (0-1) | Costa Rica | --:-- - Estadio Atanasio Girardot, Medellín Ref: Carlos Eugenio Simón (Brazil) |
| C. Morales 53' | Wanchope 28' |
| Bolivia | 0 - 4 (0-1) | Costa Rica | --:-- - Estadio Atanasio Girardot, Medellín Ref: Luis Solórzano (Venezuela) |
| Wanchope 45' | |||
| Bryce 63' | |||
| Wanchope 71' | |||
| Fonseca 84' | |||
| Honduras | 1 - 0 (0-0) | Uruguay | --:-- - Estadio Atanasio Girardot, Medellín Ref: Roger Zambrano (Ecuador) |
| Guevara 86' | s/o Bizera 52' | ||
| s/o Eguren 80' |
Best third places
At the end of the first stage, a comparison was made between the third placed teams of each group. The two best third placed teams advanced to the quarter-finals.
| Pts | Pld | W | D | L | GF | GA | |
|---|---|---|---|---|---|---|---|
| 1- Uruguay (Group C) | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
| 2- Perú (Group B) | 4 | 3 | 1 | 1 | 1 | 4 | 5 |
| 3- Ecuador (Group A) | 3 | 3 | 1 | 0 | 2 | 5 | 5 |
Uruguay (best third place) and Perú (second best third place) qualified for the quarter-finals.
Quarter-finals
| Image:Chile flag large.png Chile | 0 - 2 (0-1) | Mexico Image:Mexico flag large.png | --:-- - Estadio Hernán Ramírez Villegas, Pereira Ref: Carlos Eugenio Simón (Brazil) |
| Arellano 17' | |||
| Osorno 78' | |||
| Image:Uruguay flag large.png Uruguay | 2 - 1 (0-0) | Costa Rica Image:Costa rica flag large.png | --:-- - Estadio Centenario, Armenia Ref: Oscar Julián Ruiz (Colombia) |
| Lemos (p) 61' | Wanchope 52' | ||
| Lima 87' |
| Image:Brazil flag large.png Brazil | 0 - 2 (0-0) | Honduras Image:Honduras flag large.png | --:-- - Estadio Palogrande, Manizales Ref: Ubaldo Aquino (Paraguay) |
| s/o Emerson 82' | Belletti (og) 57' | ||
| S. Martínez 90' | |||
| s/o Cárcamo 82' | |||
| Image:Colombia flag large.png Colombia | 3 - 0 (0-0) | Peru Image:Peru flag large.png | --:-- - Estadio Centenario, Armenia Ref: Gilberto Alcalá (Mexico) |
| Aristizábal 50' | |||
| Hernández 66' | |||
| Aristizábal 69' |
Semi-finals
| Image:Mexico flag large.png Mexico | 2 - 1 (1-1) | Uruguay Image:Uruguay flag large.png | --:-- - Estadio Hernán Ramírez Villegas, Pereira Ref: Ángel Sánchez (Argentina) |
| Borgetti 14' | R. Morales 32' | ||
| García Aspe (p) 67' | s/o C. Morales 45' | ||
| s/o García Aspe 88' | s/o R. Morales 90' | ||
| s/o Vidrio 90' |
| Image:Colombia flag large.png Colombia | 2 - 0 (1-0) | Honduras Image:Honduras flag large.png | --:-- - Estadio Palogrande, Manizales Ref: Mario Sánchez (Chile) |
| Bedoya 6' | |||
| Aristizábal 63' |
Third Place match
| Image:Uruguay flag large.png Uruguay | 2 - 2 (2-2) | Honduras Image:Honduras flag large.png | --:-- - Estadio El Campín, Bogotá Ref: Gilberto Hidalgo (Perú) | |
| Bizera 22' | S. Martínez 14' | |||
| A. Martínez 45' | Izaguirre 42' | |||
| Penalty shootout | ||||
| Image:Uruguay flag large.png Uruguay | 4 - 5 | Honduras Image:Honduras flag large.png | ||
| Sorondo: goal | 1-1 | Pineda: goal | ||
| Gutiérrez: Enamorado saved | 1-2 | S. Martínez: goal | ||
| Rodríguez: goal | 2-3 | García: goal | ||
| Lemos: goal | 3-4 | Medina: goal | ||
| Olivera: goal | 4-5 | Izaguirre: goal | ||
Final
| Image:Colombia flag large.png Colombia | 1 - 0 (0-0) | Mexico Image:Mexico flag large.png | --:-- - Estadio El Campín, Bogotá Ref: Ubaldo Aquino (Paraguay) |
| I. Córdoba 65' | s/o Rodríguez 79' | ||
| s/o Torrado 90' |
| Copa América Winners:: Image:Colombia flag large.png COLOMBIA (1st title) |
Goal Scorers
6 goals
5 goals
3 goals
2 goals
- Image:Brazil flag large.png Denilson
- Image:Ecuador flag large.png Delgado
- Image:Honduras flag large.png S. Martínez
- Image:Mexico flag large.png Borgetti
- Image:Paraguay flag large.png Ferreira
1 goal
- Image:Brazil flag large.png Alex Beletti Guilherme
- Image:Chile flag large.png Corrales Navia
- Image:Colombia flag large.png Arriaga Bedoya Grisales Hernández Córdoba
- Image:Costa rica flag large.png Bryce Fonseca
- Image:Ecuador flag large.png Chalá Fernández Edison Méndez
- Image:Honduras flag large.png Izaguirre
- Image:Mexico flag large.png Arellano García Aspe Osorno
- Image:Paraguay flag large.png Alvarenga Garay
- Image:Peru flag large.png José Del Solar Holsen Lobatón Juan Pajuelo
- Image:Uruguay flag large.png Bizera Chevantón C. Morales Lemos Lima A. Martínez R. Morales
Own Goals
Statistics
| Team | Pts | Pld | W | D | L | GF | GA | GD | Eff |
|---|---|---|---|---|---|---|---|---|---|
| Image:Colombia flag large.png Colombia | 18 | 6 | 6 | 0 | 0 | 11 | 0 | +11 | 100.0% |
| Image:Honduras flag large.png Honduras | 10 | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 55.6% |
| Image:Mexico flag large.png Mexico | 10 | 6 | 3 | 1 | 2 | 5 | 3 | +2 | 55.6% |
| Image:Uruguay flag large.png Uruguay | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 44.4% |
| Image:Costa rica flag large.png Costa Rica | 7 | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 58.3% |
| Image:Brazil flag large.png Brazil | 6 | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 50.0% |
| Image:Chile flag large.png Chile | 6 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 50.0% |
| Image:Peru flag large.png Perú | 4 | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 33.3% |
| Image:Ecuador flag large.png Ecuador | 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 33.3% |
| Image:Paraguay flag large.png Paraguay | 2 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 22.2% |
| Image:Bolivia flag large.png Bolivia | 0 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0.0% |
| Image:Venezuela flag large.png Venezuela | 0 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0.0% |
| Copa América |
|
1916 | 1917 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1929 | 1935 | 1937 | 1939 | 1941 | 1942 | 1945 | 1946 | 1947 | 1949 | 1953 | 1955 | 1956 | 1957 | 1959 (Argentina) | 1959 (Ecuador) | 1963 | 1967 | 1975 | 1979 | 1983 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2004 | 2007 |
| International football |
|---|
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|