East Kilbride, Strathaven and Lesmahagow (UK Parliament constituency)
Categories: Parliamentary constituencies in Scotland (Westminster)
| County constituency | |
|---|---|
| Image:EastKilbrideStrathavenLesmahagowUKParliamentConstituency.png | |
| East Kilbride, Strathaven and Lesmahagow shown within Scotland | |
| Created: | 2005 |
| MP: | Adam Ingram |
| Party: | Labour |
| Type: | House of Commons |
| Council areas: | South Lanarkshire |
| EP constituency: | Scotland |
East Kilbride, Strathaven and Lesmahagow is a constituency of the House of Commons of the Parliament of the United Kingdom. It replaced East Kilbride and some of Clydesdale for the 2005 general election.
Contents |
[edit]
Boundaries
The constituency is dominated by the town of East Kilbride. This seat extends south and south-west through the small villages of South Lanarkshire to the central town of Strathaven and, in the south-west corner, Lesmahagow.
[edit]
Members of Parliament
- 1987 – present: Adam Ingram, Labour Party
[edit]
Election results
| General Election 2005: East Kilbride, Strathaven and Lesmahagow | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Adam Ingram | 23264 | 48.7% | -4.3 | |
| Scottish National Party | Douglas Edwards | 8541 | 17.9% | -5.8 | |
| Liberal Democrats | John Oswald | 7904 | 16.6% | +6.6 | |
| Conservative | Tony Lewis | 4776 | 10.0% | +0.3 | |
| Scottish Green Party | Kirsten Robb | 1575 | 3.3% | +3.3 | |
| Independent | Rose Gentle | 1513 | 3.2% | +3.2 | |
| Independent | John Houston | 160 | 0.3% | +0.3 | |
| Majority | 14723 | 30.8% | |||
| Turnout | 47733 | 63.5 | +1.6 | ||
| Labour hold | Swing | +0.8 | |||
| General Election 2001: East Kilbride | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Adam Ingram | 22,205 | 53.3 | -3.3 | |
| Scottish National Party | Archie Buchanan | 9,450 | 22.7 | +1.8 | |
| Liberal Democrats | Ewan Hawthorn | 4,278 | 10.3 | +3.0 | |
| Conservative | Margaret McCulloch | 4,238 | 10.2 | -1.8 | |
| Scottish Socialist Party | David Stevenson | 1,519 | 3.6 | N/A | |
| Majority | 12,755 | 30.6 | |||
| Turnout | 41,690 | 62.6 | -12.2 | ||
| Labour hold | Swing | ||||
[edit]