Erasure
Categories: British musical groups | New Wave groups | Electronic music groups | Mute Records artists
Erasure is a British synth pop duo band consisting of keyboardist Vince Clarke and singer Andy Bell.
Erasure entered the music scene in 1985 with their debut single "Who Needs Love (Like That)". Beginning in late 1986 with the release of their single "Sometimes", Erasure established themselves on the British charts; through 1995, Erasure were the greatest pop phenomenon in Britain since ABBA. Albums such as The Circus, Wild!, Chorus, I Say, I Say, I Say, Erasure and Nightbird demonstrated a further diversity of sound.
Contents |
Formation of Erasure
Clarke formerly was a member of Depeche Mode and later had a successful career with the duo Yazoo (known as "Yaz" in the US). Later he split with Yazoo partner Alison Moyet and briefly formed The Assembly with vocalist Feargal Sharkey. After a successful Assembly single ("Never Never"), Clarke placed a blind advertisement in Melody Maker looking for a vocalist for a new musical project. He selected Andy Bell, who was the 41st to audition. From the start, their success was founded upon their songwriting skills. Clarke's talent for writing melodic, catchy pop songs was evident from his years with Depeche Mode and Yazoo. Bell's gifts as a lyricist and melodist added depth and character to Clarke's style. As pop craftsmen, their work bears comparison with that of Depeche Mode, Pet Shop Boys, Eurythmics, OMD, Alphaville, A-Ha, Roxette and other pop songwriters.
Though their productivity and record sales declined beginning in the second half of the 1990s, Erasure scored at least one Top 30 hit with the release of every new album. Few electronic bands have demonstrated the durability of Erasure. In 2005 Erasure made a comeback with their #1 position on the US Dance Chart, eighteen years after their first chart-topper. This success was mirrored in the UK with the debut single from Nightbird reaching #4 in the charts.
Discography
Albums
sources: Billboard 200, UK Album Chart. Germany chart positions provided within official Erasure webite.
| Year | Album | US | UK | Ger- many |
|---|---|---|---|---|
| 1985 | Wonderland | - | 71 | 16 |
| 1987 | The Circus | 190 | 6 | 20 |
| 1987 | The Two Ring Circus | 186 | - | 26 |
| 1988 | The Innocents | 49 | 1 | 10 |
| 1989 | Wild! | 57 | 1 | 16 |
| 1991 | Chorus | 29 | 1 | 13 |
| 1992 | Pop! The First 20 Hits | 112 | 1 | 12 |
| 1994 | I Say, I Say, I Say | 18 | 1 | 6 |
| 1995 | Erasure | 82 | 14 | 87 |
| 1997 | Cowboy | 43 | 10 | 34 |
| 2000 | Loveboat | - | 45 | 48 |
| 2003 | Other People's Songs | 138 | 17 | 17 |
| 2003 | Hits! The Very Best Of Erasure | - | 15 | 54 |
| 2005 | Nightbird | 154 | 27 | 22 |
EPs
sources: Billboard 200, UK singles chart.
| Year | Album | US | UK |
|---|---|---|---|
| 1988 | Crackers International 4 | 73 | 2 |
| 1991 | Am I Right? 6 | - | 15 |
| 1992 | Abba-esque 7 | 85 | 1 |
| 1997 | Rain: Plus 10 | - | - |
| 2001 | Moon & the Sky: Plus 11 | - | - |
Box sets
| Year | Album | US | UK |
|---|---|---|---|
| 2000 | Singles - EBX 1 | - | - |
| 2000 | Singles - EBX 2 | - | - |
| 2001 | Singles - EBX 3 | - | - |
| 2001 | Singles - EBX 4 | - | - |
Singles
| Year | Title | Chart Positions | Album | |||
|---|---|---|---|---|---|---|
| UK Singles Chart | US Hot 100 | US Modern Rock | US Dance | |||
| 1985 | "Who Needs Love (Like That)" | #55 | - | - | #8 | Wonderland |
| 1985 | "Heavenly Action" | #100 | - | - | #8 | Wonderland |
| 1986 | "Oh l'Amour" | #85 | - | - | #3 | Wonderland |
| 1986 | "Sometimes" | #2 | - | - | #4 | The Circus |
| 1986 | "It Doesn't Have to Be" | #12 | - | - | #4 | The Circus |
| 1987 | "Victim of Love" | #7 | - | - | #1 | The Circus |
| 1987 | "The Circus" | #6 | - | - | - | The Circus |
| 1988 | "Ship of Fools" | #6 | - | - | - | The Innocents |
| 1988 | "Chains of Love" | #11 | #12 | #22 | #4 | The Innocents |
| 1988 | "A Little Respect" | #4 | #14 | #15 | #2 | The Innocents |
| 1989 | "Stop!" | - | #97 | #19 | #4 | Crackers International [EP] |
| 1989 | "Drama" | #4 | - | #11 | #10 | Wild! |
| 1989 | "You Surround Me" | #15 | - | - | - | Wild! |
| 1990 | "Blue Savannah" | #3 | - | - | #44 | Wild! |
| 1990 | "Star" | #11 | - | - | #4 | Wild! |
| 1991 | "Chorus" | #3 | #83 | #4 | #14 | Chorus |
| 1991 | "Love to Hate You" | #4 | - | - | #17 | Chorus |
| 1992 | "Breath of Life" | #8 | - | - | - | Chorus |
| 1992 | "Take a Chance on Me" (feat. MC Kinky) | - | - | - | #10 | Abba-esque [EP] |
| 1992 | "Who Needs Love (Like That)" [Remix] | #10 | - | - | - | Pop! The First 20 Hits |
| 1994 | "Always" | #4 | #20 | - | #6 | I Say I Say I Say |
| 1994 | "Run to the Sun" | #6 | - | - | #14 | I Say I Say I Say |
| 1994 | "I Love Saturday" | #20 | - | - | #20 | I Say I Say I Say |
| 1995 | "Stay With Me" | #15 | - | - | - | Erasure |
| 1995 | "Fingers & Thumbs (Cold Summer's Day)" | #20 | - | - | #10 | Erasure |
| 1996 | "Rock Me Gently" | - | - | - | - | Erasure |
| 1997 | "In My Arms" | #13 | #55 | - | #2 | Cowboy |
| 1997 | "Don't Say Your Love Is Killing Me" | #23 | - | - | #5 | Cowboy |
| 2000 | "Freedom" | #27 | - | - | - | Loveboat |
| 2000 | "Solsbury Hill" | #10 | - | - | - | Other People's Songs |
| 2003 | "Make Me Smile (Come Up and See Me)" | #14 | - | - | - | Other People's Songs |
| 2003 | "Oh l'Amour" [Remix] | #13 | - | - | - | Hits! The Very Best of Erasure |
| 2005 | "Breathe" | #4 | - | - | #1 | Nightbird |
| 2005 | "Don't Say You Love Me" | #15 | - | - | - | Nightbird |
| 2005 | "Here I Go Impossible Again" | #25 | - | - | - | Nightbird |
| 2005 | "All This Time Still Falling Out of Love" | #25 | - | - | - | Nightbird |
DVD
- 2003 Sanctuary - The EIS 2002 Christmas Concert
- 2003 Hits! The Videos
- 2004 The Tank, The Swan & The Balloon
- 2005 Greats Hits Live - Live At Great Woods (Australia)
- 2005 The Erasure Show - Live in Cologne
Compare to
- A-Ha
- ABBA
- Alphaville
- Björn Again
- Depeche Mode
- Eurythmics
- Kraftwerk
- Level 42
- OMD
- Pet Shop Boys
- New Order
- Sara Noxx
- Simple Minds
- Soft Cell
- Tears For Fears
- Yazoo
See also
- List of best-selling music artists
- List of number-one dance hits (United States)
- List of artists who reached number one on the US Dance chart
External links
- Erasure's official site
- German Erasure Tribute Page
- Russian bilingual fan site - contains the most extensive Erasure discography, frequently updated news and other stuff
- erasure.tk - news, rumours, pictures, links...
- http://www.erasuregig.com - Gig-ography listing of all Erasure's concert dates - including photos, set lists, souvenirs, reviews, etc
- http://www.erasure.se/ A Swedish Fan Site!
- http://www.victimsoflove.net/ Available in Spanish and English, includes all sorts of interviews and pictures and exclusive stuff.cs:Erasure
da:Erasure de:Erasure et:Erasure es:Erasure fr:Erasure it:Erasure hu:Erasure nl:Erasure pl:Erasure pt:Erasure ru:Erasure sk:Erasure fi:Erasure sv:Erasure tr:Erasure