Krypton
- For other meanings see Krypton (disambiguation)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | krypton, Kr, 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | noble gases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 18, 4, p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | colorless Image:Kr,36.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic mass | 83.798(2) g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d10 4s2 4p6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | (0 °C, 101.325 kPa) 3.749 g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 115.79 K (-157.36 °C, -251.25 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 119.93 K (-153.22 °C, -243.8 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 1.64 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 9.08 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat capacity | (25 °C) 20.786 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | cubic face centered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 3.00 (Pauling scale) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies (more) | 1st: 1350.8 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 2350.4 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd: 3565 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 88 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 110 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 202 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | nonmagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 9.43 mW/(m·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound | (gas, 23 °C, prelim.) (220) m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound | (liquid) 1120 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7439-90-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable isotopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krypton is a chemical element with the symbol Kr and atomic number 36. A colorless noble gas, krypton occurs in trace amounts in the atmosphere, is isolated by fractionating liquefied air, and is often used with other rare gases in fluorescent lamps. Krypton is inert for most practical purposes but it is known to form compounds with fluorine. Krypton can also form clathrates with water when atoms of it are trapped in a lattice of the water molecules.
Contents |
Notable characteristics
Krypton, a so-called noble gas due to its very low chemical reactivity, is characterized by a brilliant green and orange spectral signature. It is one of the products of uranium fission. Solidified krypton is white and crystalline with a face-centered cubic crystal structure which is a common property of all "rare gases".
Applications
The SI standard definition of the length of the metre was, from 1960 to 1983, based on the light emitted by excited krypton atoms: specifically, the metre was defined as 1,650,763.73 wavelengths of the orange-red emission line emitted by krypton-86 atoms.
Krypton clathrates have been made with hydroquinone and phenol. Kr-85 is used in chemical analysis. When it is placed in various solids kryptonates are formed and their activity is sensitive to surface chemical reactions. This noble gas is also used in photographic flash lamps needed for high-speed photography but this use is limited because of the high cost of krypton.
History
Krypton (Greek kryptos meaning "hidden") was discovered in 1898 by William Ramsay and Morris Travers in residue left from evaporating nearly all components of liquid air. In 1960 an international agreement defined the metre in terms of light emitted from a krypton isotope. This agreement replaced the longstanding standard metre located in Paris which was a metal bar made of a platinum-iridium alloy (the bar was originally estimated to be one ten millionth of a quadrant of the earth's polar circumference). In October 1983 the krypton standard was in turn replaced by the Bureau International des Poids et Mesures (International Bureau of Weights and Measures). A metre is now defined as the distance that light travels in a vacuum during 1/299,792,458 s. The home planet of the popular comic book and movie hero "Superman", was named after this element. Superman's weakness "Kryptonite", was also named after this element.
Occurrence
The concentration of this gas in earth's atmosphere is about 1 ppm. It can be extracted from liquid air by fractional distillation.
Compounds
Like the other rare gases krypton is widely considered to be chemically inert. However, studies conducted since the 1960s have uncovered some compounds of krypton. Krypton difluoride has been made in gram quantities and can be produced in several different ways. Other fluorides and a salt of a krypton called oxyacid have also been found. ArKr+ and KrH+ molecule-ions have been investigated and there is evidence for KrXe or KrXe+.
Isotopes
Naturally occurring krypton is made of five stable and one slightly radioactive isotopes. Krypton's spectral signature is easily produced with some very sharp lines. Kr-81 is the product of atmospheric reactions with the other naturally occurring isotopes of krypton. It is radioactive with a half-life of 250,000 years. Like xenon, krypton is highly volatile when it is near surface waters and Kr-81 has therefore been used for dating old (50,000 - 800,000 year) groundwater. Kr-85 is an inert radioactive noble gas with a half-life of 10.76 years, that is produced by fission of uranium and plutonium. Sources have included nuclear bomb testing, nuclear reactors, and the release of Kr-85 during the reprocessing of fuel rods from nuclear reactors. A strong gradient exists between the northern and southern hemispheres where concentrations at the North Pole are approximately 30% higher than the South Pole due to the fact that most Kr-85 is produced in the northern hemisphere, and north-south atmospheric mixing is relatively slow.
Krypton fluoride laser
- For more details on this topic, see Krypton fluoride laser.
One major use of krypton is the krypton fluoride laser. Certain amounts of energy are added to force krypton gas to react with fluorine gas to become krypton fluoride (KrF2).
The compound will decompose once the energy supply stops. During the decomposition process, the excess chemical energy stored in the compound will be emitted in the form of strong laser energy.
External links
- WebElements.com – Krypton (speed of sound in liquid)
- Krypton Fluoride Lasers
bg:Криптон ca:Criptó cs:Krypton de:Krypton eo:Kriptono es:Kriptón et:Krüptoon fr:Krypton he:קריפטון io:Kriptono is:Krypton it:Kripton (elemento) ja:クリプトン la:Crypton lv:Kriptons ms:Kripton nl:Krypton no:Krypton oc:Cripton pl:Krypton (pierwiastek) pt:Criptônio ru:Криптон sl:Kripton sr:Криптон fi:Krypton sv:Krypton th:คริปทอน uk:Криптон zh:氪