List of British flags
Categories: United Kingdom-related lists
This is a list of flags used by and in the United Kingdom and related territories.
Contents |
[edit]
National Flags
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:Uk flag large.png | 1801 - present | Union Flag, also known as the Union Jack | A superposition of the Flags of England, Scotland, and St Patrick's Flag of Ireland |
| Image:ENG.PNG | c1300 | Flag of England, also known as the St George's Cross | A red cross on a white field |
| Image:Flag of Scotland.svg | c900 | Flag of Scotland, also known as the St Andrew's Cross, and the Saltire | A white saltire on a blue field |
| Image:Northern Ireland flag.gif | 1924 | Flag of Northern Ireland, unofficial | A red cross on a white field defaced with a red hand, crowned on a six pointed white star (representing the six counties in Northern Ireland) |
| Image:Wales flag large.png | 1959 | Flag of Wales, also known as the Red Dragon | A red dragon, passant, on a green and white field |
[edit]
Ensigns
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:British-Blue-Ensign.png | Blue Ensign, used by some organisations or territories associated with the UK | A blue field, with a Union Jack in the canton | |
| Image:British-Merchant-Navy-Ensign.png | c1600 | Red Ensign, used by the Merchant Navy | A red field, with a Union Jack in the canton |
| Image:RN-White-Ensign.png | White Ensign, used by ships bearing the prefix, HMS | A red cross on a white field with the Union Jack in the canton | |
| Image:British-Civil-Air-Ensign.png | Civil Air Ensign, used by civilian aircrafts | A blue and white cross on a light blue field with the Union Jack in the canton | |
| Image:Royal-Air-Force-Ensign.png | RAF Ensign, used by the Royal Air Force | A RAF light blue field with the Royal Air Force roundel in the bottom right corner with a Union Jack in the canton |
[edit]
Royal Standards
[edit]
Queen Elizabeth II
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:Royal Standard.gif | 1826 | The Royal Standard, as used in England, Wales and Northern Ireland | A banner of the Queen's Arms, the Royal Coat of Arms of the United Kingdom |
| Image:Royal Standard Scotland.gif | 1826 | The Royal Standard, as used in Scotland | A banner of the Queen's Arms, the Royal Coat of Arms of the United Kingdom for use in Scotland |
| Image:Personal Flag of QEII.gif | 1952 | Personal Flag of Queen Elizabeth II, used in the Commonwealth of Nations | A crowned letter 'E' in gold, surrounded by a garland of gold roses on a blue background |
| Image:Lionscot.JPG | 1323 | Royal Standard of Scotland | A lion rampant within a double tressure flory counter-flory on a yellow field. |
[edit]
Standards of the Prince of Wales
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:Prince of Wales standard.gif | Standard of the Prince of Wales, used in England and Northern Ireland | A banner of the Coat of Arms of the Prince of Wales, the Royal Coat of Arms of the United Kingdom with an inescutcheon bearing the Royal Arms of Wales. | |
| Image:DofC standard.gif | Standard of the Duke of Cornwall | 15 golden circles on a black field | |
| Image:DofR standard.gif | Standard of the Duke of Rothesay | Banner of the Duke's Arms, 1st and 4th quarters representing the title of Great Steward of Scotland, the 2nd and 3rd quarters representing the title of Lord of the Isles. In the centre is an inescutcheon, of the arms of the heir apparent to the King of Scotland |
[edit]
Other members of the Royal Family
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:PP stand.gif | 1948 | Standard of HRH The Duke of Edinburgh | A banner of the Coat of Arms of the Duke of Edinburgh, 1st quarter representing Denmark, 2nd quarter Greece, 3rd quarter the Mountbattan family, 4th quarter Edinburgh |
| Image:Prince-william-standard.PNG | 2000 | Standard of HRH Prince William of Wales | Banner of the Prince's Coat of Arms, the Royal Coat of Arms of the United Kingdom with a three point label, the centre label bearing an Escallop in reference to the arms of Diana, Princess of Wales |
| Image:Prince-harry-standard.PNG | 2002 | Standard of HRH Prince Harry of Wales | Banner of the Prince's Coat of Arms, the Royal Coat of Arms of the United Kingdom with a five point label, the first, centre and fifth labels bearing an Escallop in reference to the arms of Diana, Princess of Wales |
| Image:Duke of York standard.gif | 1978 | Standard of HRH The Duke of York | Banner of the Duke's Coat of Arms, the Royal Coat of Arms of the United Kingdom with a three point label, the centre label bearing a blue anchor |
| Image:Earl of Wessex Standard.gif | Standard of HRH The Earl of Wessex | Banner of the Earl's Coat of Arms, the Royal Coat of Arms of the United Kingdom with a three point label, the centre label bearing a Tudor Rose | |
| Image:PAPR standard.gif | Standard of HRH The Princess Royal | Banner of the Princess's Coat of Arms, the Royal Coat of Arms of the United Kingdom with a three point label, the first and third labels bearing a red cross, the centre label bearing a red heart. | |
| Image:Duke-of-gloucester-standard.jpg | Standard of HRH The Duke of Gloucester | Banner of the Duke's Coat of Arms, the Royal Coat of Arms of the United Kingdom with a five point label, the first, third and fifth labels bearing a red cross, the second and fourth labels bearing a red lion. | |
| Image:Duke of Kent Standard.gif | Standard of HRH The Duke of Kent | Banner of the Duke's Coat of Arms, the Royal Coat of Arms of the United Kingdom with a five point label, the first, third and fifth labels bearing a blue anchor, the second and fourth labels bearing a red cross. | |
| Image:PMK standard.gif | Standard of HRH Prince Michael of Kent | Banner of the Prince's Coat of Arms, the Royal Coat of Arms of the United Kingdom with a five point label, the first, third and fifth labels bearing a red cross, the second and fourth labels bearing a blue anchor. | |
| Image:Alexandra Standard.gif | Standard of HRH Princess Alexandra, The Honourable Lady Ogilvy | Banner of the Princess's Coat of Arms, the Royal Coat of Arms of the United Kingdom with a five point label, the first, third and fifth labels bearing a red heart, the second and fourth labels bearing a blue anchor. |
[edit]
Others
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:LL ensign.gif | Flag used by the Lord-Lieutenants, the sovereign's representative in the counties of the United Kingdom | The Union Flag, defaced with a sword, crowned. | |
| Image:Duchoflancstand.PNG | Standard of the Duchy of Lancaster | The Royal Standard of England, with a three point label, each containing three fleurs-de-lis |
[edit]
Military Flags
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:RN-White-Ensign.png | Ensign of the Royal Navy | The White Ensign | |
| Image:Army Flag.gif | Non Ceremonial Flag of the British Army | A red field defaced with the badge of the British Army. | |
| Image:RAF ensign.gif | 1921 | Ensign of the Royal Air Force | A light blue ensign defaced with the Royal Air Force roundel |
| Image:MoD Flag.gif | Joint Service Flag | A dark blue, red and light blue tricolour defaced with the Joint Service badge. | |
| Image:RFA ensign.gif | Ensign of the Royal Fleet Auxiliary | A blue ensign defaced with a yellow anchor |
[edit]
Government
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:Hm-customs-ensign.PNG | Ensign of Her Majesty's Customs and Excise | A blue ensign defaced with the badge of HM Customs and Excise | |
| Image:Hmcoast-standard.PNG | Ensign of HM Coastguard | A blue ensign defaced with the badge of HM Coastguard | |
| Image:SFPA flag.gif | Ensign of the Scottish Fisheries Protection Agency | A blue ensign defaced with the badge of the Scottish Fisheries Protection Agency | |
| Image:Metropolitan Police.gif | Flag of the Metropolitan Police | The Badge of the Metropolitan Police on a blue background, with white squares at the edge |
[edit]
Diplomatic Flags
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:UK Diplomatic Flag.gif | Flag used on British Embassies and High Commissions | A Union Jack with an inescutcheon of the Royal Coat of Arms of the United Kingdom | |
| Image:UK Consular Flag.gif | Flag used on British consulates | A Union Jack with an inescutcheon of a crown | |
| Image:UK Consular Vessel.gif | Flag used onboard British consular vessels | A blue ensign with the Royal Coat of Arms of the United Kingdom |
[edit]
Channel Islands
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:Flag of Alderney.gif | Flag of Alderney | A red cross on a white field with an inescutcheon of the island's coat of arms | |
| Image:Guernsey flag large.png | 1985 | Flag of Guernsey | A golden cross within a red cross on a white field |
| Image:Herm.gif | Flag of Herm | A red cross on a white field with the coat of arms of the island in the canton | |
| Image:Jersey flag large.png | Flag of Jersey | A red saltire on a white field defaced with the island's badge | |
| Image:Flag of Sark.gif | Flag of Sark | A red cross on a white field with two lions in the canton. Strictly speaking, this is the personal flag of the Seigneur. |
[edit]
Isle of Man
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:Flag of the isle of man.svg | Flag of the Isle of Man | A triskelion on a red field |
[edit]
Overseas territories
[edit]
Regional
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:City of London flag.gif | Flag of the City of London | A red cross on a white field, with a red sword in the canton | |
| Image:Devonflag.png | Flag of Devon | A white cross with a black border on a green field | |
| Image:Northumbria flag.png | Flag of Northumbria | Eight yellow rectangles on a red field | |
| Image:Orkney-flag.JPG | Flag of Orkney | A red Nordic cross on a yellow field | |
| Image:St Piran's Flag.png | Saint Piran's Flag, the Flag of Cornwall | A white cross on a black field | |
| Image:Shetland flag.png | Flag of Shetland | A white Nordic cross on a light blue field |
[edit]
Others
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:RNLI flag.gif | Flag of the Royal National Lifeboat Institution | A red cross with a blue border on a white field, with the letters RNLI in red in each quarter, defaced with a crowned anchor |
[edit]
Historical Flags
[edit]
National Flags and Ensigns
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:Union flag 1606 (Kings Colors).svg | 1707 - 1801 | Flag of the Kingdom of Great Britain | First version of the Union Flag, the Flags of England and Scotland superimposed. |
| Image:1620 Blue Ensign.png | c1600 | English Blue Ensign | A blue ensign with the Flag of England |
| Image:Scottish Red Ensign.png | Scottish Red Ensign, used by the Royal Scottish Navy | A red ensign with the Flag of Scotland in the canton | |
| Image:1707 Blue Ensign.png | 1707 - 1801 | Blue Ensign of Great Britain | The Blue Ensign with the first version of the Union Flag |
| Image:Commonwealth Flag 1649.gif | 1649 | Flag of the Commonwealth of England | The Flags of England and Scotland quartered. |
[edit]
Royal Standards
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:Tudor arms123.jpg | 1406 - 1603 | Royal Standard of England, used first by King Henry IV | The Coat of Arms of England quartered with the Royal Standard of France, the Fleur-de-lis representing the English claim to the French throne. |
| Image:GIII Royal Standard.gif | 1814 - 1837 | Royal Standard of the House of Hanover from 1814 to 1837 | A banner of the Royal Coat of Arms of King George III, first and fourth quarters 3 liosn representing England, 2nd quarter representing Scotland, third quarter representing Ireland, with an inescutcheon for Hanover |
| Image:Standard Queen Mother.gif | 1936 - 2002 | Standard of Queen Elizabeth, consort of King George VI | The Royal Coat of Arms of the United Kingdom impaled with the Arms of the Earl of Strathmore |
| Image:QM standard.gif | 1911 - 1953 | Standard of Queen Mary, consort of King George V | The Royal Coat of Arms of the United Kingdom impaled with the Arms of Prince Francis, Duke of Teck (the Queen's father) and Prince Adolphus, Duke of Cambridge (the Queen's maternal grandfather) |
| Image:Alexandra arms.jpg | 1901 - 1928 | Standard of Queen Alexandra, consort of King Edward VII | The Royal Coat of Arms of the United Kingdom impaled with the Arms of the King of Denmark. |
[edit]
Other
| Flag | Date | Use | Description |
|---|---|---|---|
| Image:British East India Company flag.png | 1600 - 1858 | Flag of the British East India Company | 4 white and 5 red stripes with the St George's Cross in the canton. |
| Image:Flag of the Viceroy of India.JPG | 1885 - 1947 | Flag of the Viceroy of India | The Union Flag defaced with the Star of India, crowned |
| Image:Llireland.jpg | Flag of the Lord Lieutenant of Ireland | The Union Flag defaced with the Coat of Arms of Ireland |
[edit]
External links
- World Flag Database
- Royal.gov.uk- The Union Flag
- UK Department of Culture- Ceremonial and Flag Flying
| | Image:Flag of the United Kingdom.svg | |
|---|---|---|
| Overseas territories: Flag of Anguilla | Flag of Bermuda | Flag of the British Antarctic Territory | Flag of British Indian Ocean Territory | Flag of British Virgin Islands | Flag of Cayman Islands | Flag of Falkland Islands | Flag of Gibraltar | Flag of Montserrat | Flag of Pitcairn Islands | Flag of Saint Helena | Flag of South Georgia and the South Sandwich Islands | Flag of Turks and Caicos Islands | ||
| Crown dependencies: Flag of Guernsey | Flag of Jersey | Flag of Isle of Man | ||
| | |
|---|---|
| List of national flags | List of non-sovereign nation flags | List of flags | |
| Visual: Number of colours | Color | Design | British ensigns | |
| Countries: Australia | Austria | Barbados | Belgium | Brazil | Canada | China | Germany | Greece | India | Ireland | Italy | Jamaica | New Zealand | Pakistan | Poland | Russia | Scotland | South Africa | Spain | Switzerland | U.K. | U.S. | |