List of Canadian provinces and territories by population

Here is a list of Canadian provinces and territories by population as of January 1 2005.

Rank Rank
among
prov-
inces
Rank
among
terri-
tories
Name Population
(in 1000s)
Approximate Percentage
of National Population
Population density
(pop/km²)
1 1 Image:Flag of Ontario.png Ontario 12 449.5 38.8% 12.94
2 2 Image:Quebec flag.png Quebec 7 568.6 23.6% 5.43
3 3 Image:BCFlag.png British Columbia 4 220.0 13.2% 4.34
4 4 Image:Alberta flag.png Alberta 3 223.4 10.0% 4.63
5 5 Image:Manitoba flag.png Manitoba 1 174.6 3.7% 1.78
6 6 Image:Saskflag-thb.png Saskatchewan 995.3 3.1% 1.72
7 7 Image:Ns-flag-thb.png Nova Scotia 937.5 2.9% 17.67
8 8 Image:Flag of New Brunswick.svg New Brunswick 751.3 2.4% 10.60
9 9 Image:Newfoundlandflag.png Newfoundland and Labrador 517.0 1.6% 1.43
10 10 Image:Ca-pe.png Prince Edward Island 137.7 0.4% 24.47
11 1 Image:NWT flag.png Northwest Territories 42.9 0.1% 0.03
12 2 Image:Yukon flag.png Yukon 31.2 0.1% 0.06
13 3 Image:Nunavut flag.png Nunavut 29.7 0.1% 0.01
      Canada total 32,698.4 100% 3.42


Figures from 2004, from http://www.statcan.ca/english/Pgdb/demo02.htm

See also

he:פרובינציות וטריטוריות קנדה לפי אוכלוסין fi:Luettelo Kanadan provinsseista ja territorioista väkiluvun mukaan