List of Governors of Alaska
Categories: Lists of United States governors | Governors of Alaska
This is a list of the governors of the U.S. state of Alaska, of Alaska Territory and of the District of Alaska, and the military commanders of the District of Alaska, as well as the governors of Russian America.
Contents |
Governors of Russian America (1790–1867)
| Governor | Term |
|---|---|
| Aleksandr Andreevich Baranof | 1790–1818 |
| Leonti Andreanovich Hagemeister | 1818 |
| Semen Ivanovich Yanovski | 1818–1820 |
| Matvei I. Muraviev | 1820–1825 |
| Peter Egorovich Chistiakov | 1825–1830 |
| Baron F.P. Wrangell | 1830–1835 |
| Ivan Antonovich Kupreanov | 1835–1840 |
| Adolph Karlovich Etolin | 1840–1845 |
| Michael D. Tebenkov | 1845–1850 |
| Nikolai Y. Rosenberg | 1850–1853 |
| Alexsandr Ilich Rudakov | 1853–1854 |
| Stephen Vasili Voevodski | 1854–1859 |
| Ivan V. Furnhelm | 1859–1863 |
| Prince Dmitri Maksutov | 1863–1867 |
Commanders of District of Alaska (1867–1877)
Answered to the Department of War
| Commander | Term |
|---|---|
| Brevet Lieutenant Colonel George K. Brady | 1870 |
| Major John C. Tidball | 1870–1871 |
| Major Harvey A. Allen | 1871–1872 |
| Major Joseph Steward | 1872–1874 |
| Captain George B. Rodney | 1874 |
| Captain Joseph B. Campbell | 1874–1876 |
| Captain John Mendenhall | 1876–1877 |
| Captain Arthur Morris | 1877 |
Commanders of District of Alaska (1877–1884)
Answered to the Treasury Department
| Commander | Term |
|---|---|
| Lester A. Beardslee | 1879–1881 |
| Henry Glass | 1881 |
| Edward P. Lull1 | 1881–1882 |
| Henry Glass | 1881–1882 |
| Frederick Pearson | 1882 |
| Edgar C. Merriman | 1882–1883 |
| Joseph B. Coghlan | 1883–1884 |
| Albert G. Caldwell | |
| Henry E. Nichols1 | 1884 |
1 Lieutenant Commander
District Governors (1884–1912)
| Governor | Party | Term |
|---|---|---|
| John Henry Kinkead | Republican | 1884–1885 |
| Alfred P. Swineford | Democrat | 1885–1889 |
| Lyman Enos Knapp | Republican | 1889–1893 |
| James Sheakley | Democrat | 1893–1897 |
| John Green Brady | 1897–1906 | |
| Wilford Bacon Hoggatt | Republican | 1906–1909 |
| Walter Eli Clark | Republican | 1909–1912 |
Territorial Governors (1912–1959)
| Governor | Party | Term |
|---|---|---|
| Walter Eli Clark | Republican | 1912–1913 |
| John Franklin Alexander Strong | Democrat | 1913–1918 |
| Thomas Christmas Riggs, Jr. | Democrat | 1918–1921 |
| Scott Cordelle Bone | Republican | 1921–1925 |
| George Alexander Parks | Republican | 1925–1933 |
| John Weir Troy | Democrat | 1933–1939 |
| Ernest Gruening | Democrat | 1939–1953 |
| Lieutenant General Simon Bolivar Buckner, Jr.1 | 1941–1944 | |
| Benjamin Franklin Heintzleman | Republican | 1953–1957 |
| Waino Edward Hendrickson | Republican | 1957 |
| Michael Anthony Stepovich | Republican | 1957–1958 |
| Waino Edward Hendrickson | Republican | 1958–1959 |
1 Buckner was the military commander of Alaska during most of World War II.
State Governors (1959— )
Alaska became a state on January 3 1959. The four–year term of governor begins and ends on the first Monday of December.
| Governor | Party | Term |
|---|---|---|
| William A. Egan | Democrat | 1959–1966 |
| Walter J. Hickel1 | Republican | 1966–1969 |
| Keith H. Miller | Republican | 1969–1970 |
| William A. Egan | Democrat | 1970–1974 |
| Jay S. Hammond | Republican | 1974–1982 |
| William J. Sheffield | Democrat | 1982–1986 |
| Steve C. Cowper | Democrat | 1986–1990 |
| Walter J. Hickel | Alaskan Independence Party, then Republican2 | 1990–1994 |
| Tony Knowles | Democrat | 1994–2002 |
| Frank H. Murkowski | Republican | 2002— |
1 Resigned as Governor to become Secretary of the Interior on January 29, 1969.
2 Switched to the Republican Party in April 1994.
External links
fr:Liste des gouverneurs de l'Alaska it:Lista dei Governatori dell'Alaska
nl:Lijst van Gouverneurs van Alaska