List of Governors of California
Categories: Lists of United States governors | Governors of California
Image:CAGovernorSeal.jpg
Seal of the Governor of California (without the Roman numerals designating the governor's sequence)
This is a list of Governors of California since statehood.
- For a description of the office and its responsibilities and priveleges, see Governor of California.
- For Spanish, Mexican, Bear Flag, military and territorial governors of Alta California, see list of pre-statehood governors of California.
[edit]
Gubernatorial Races
(winners are in bold)
| Year | ||||
|---|---|---|---|---|
| 2003 | Arnold Schwarzenegger Republican 4,206,284 | Cruz Bustamante Democrat 2,724,874 | ||
| 2002 | Bill Simon Jr. Republican 3,169,801 | Gray Davis Democrat 3,533,490 | ||
| 1998 | Dan Lungren Republican 3,218,030 | Gray Davis Democrat 4,860,702 | ||
| 1994 | Pete Wilson Republican 4,777,674 | Kathleen Brown Democrat 3,517,777 | ||
| 1990 | Pete Wilson Republican 3,791,904 | Dianne Feinstein Democrat 3,525,197 | ||
| 1986 | George Deukmejian Republican | Tom Bradley Democrat | ||
| 1982 | George Deukmejian Republican | Tom Bradley Democrat | ||
| 1978 | Evelle J. Younger Republican | Jerry Brown Democrat | ||
| 1974 | Houston I. Flournoy Republican | Jerry Brown Democrat | ||
| 1970 | Ronald Reagan Republican | Jesse M. Unruh Democrat | ||
| 1966 19,761 of 28,537 districts | Ronald Reagan Republican 2,207,841 | Pat Brown Democrat 1,602,943 | ||
| 1962 15,478 of 31,820 districts | Richard Nixon Republican 815,314 | Pat Brown Democrat 972,250 | ||
| 1958 20,848 of 26,896 districts | William F. Knowland Republican 1,530,426 | Pat Brown Democrat 2,337,345 | ||
| 1954 10,807 of 22,911 districts | Goodwin J. Knight Republican 643,157 | Richard P. Graves Democrat 484,096 | ||
| 1950 6,747 of 18,408 districts | Earl Warren Republican 598,245 | James Roosevelt Democrat 322,323 | ||
| 1946 | Earl Warren Republican Democrat Progressive | Henry R. Schmidt Prohibition | ||
| 1942 12,958 of 14,494districts | Earl Warren Republican 1,021,431 | Culbert L. Olson Democrat 761,828 | ||
| 1938 5,638 of 14,472 districts | Frank F. Merriam Republican 227,078 | Culbert L. Olson Democrat 324,005 | ||
| 1934 9,936 of 10,721 districts | Frank F. Merriam Republican 1,033,106 | Upton Sinclair Democrat 798,979 | ||
| 1930 | James Rolph, Jr. Republican | Milton M. Young Democrat | ||
| 1926 | C. C. Young Republican | Justus S. Wardwell Democrat | ||
| 1922 | Friend Richardson Republican | Thomas L. Woolwine Democrat | ||
| 1918 | William D. Stephens Republican | Theodore A. Bell Democrat | ||
| 1914 | Hiram Johnson Republican | John B. Curtin Democrat | ||
| 1910 | Hiram Johnson Republican | Theodore A. Bell Democrat | ||
| 1906 | James Gillett Republican | Theodore A. Bell Democrat | ||
| 1902 | George Pardee Republican | Franklin K. Lane Democrat | ||
| 1898 | Henry T. Gage Republican | James G. McGuire Democrat | ||
| 1894 | Morris M. Estee Republican | James H. Budd Democrat | ||
| 1890 | Henry Markham Republican | Edward B. Pond Democrat | ||
| 1886 | John F. Swift Republican | Washington Montgomery Bartlett Democrat | ||
| 1882 | Morris M. Estee Republican | George Stoneman Democrat | ||
| 1879° | George Clement Perkins Republican | Hugh J. Glenn Democrat | ||
| 1875 | Timothy G. Phelps Repulbican 31,322 | William Irwin Democrat 61,509 | John Bidwell Independent 29,752 | William E. Lovett Prohibitionist 356 |
| 1871 Sept. 6th | Newton Booth Republican (margin 5,061) | Henry Huntly Haight Democrat | ||
| 1867 | George Congdon Gorham Republican | Henry Huntly Haight Democrat (margin 7,458) | Caleb T. Fay Indep. Republican | |
| 1863 | Frederick F. Low Unionist Republican | John Gately Downey Lecompton Democrat | ||
| 1861 | Leland Stanford Republican | John R. McConnell Democrat | John Conness Union Democrat | |
| 1859 | Leland Stanford Republican | Milton Slocum Latham Democrat | John Currey A.L. Democrat | |
| 1857 | Edward Stanly Republican | John B. Weller Democrat | George W. Bowie American | |
| 1855 | John Neeley Johnson American | John Bigler Democrat | ||
| 1853 | William Waldo Whig | John Bigler Democrat (margin 1,470) | ||
| 1851 | Pierson B. Reading Whig | John Bigler Democrat |
°Working Men party candidate: W.F. White; Prohibitionists, A.G. Clark.
[edit]
External links
- Governors of California - Official Site from the State of California with Portraits and Biographies
- List of Governors of California when California Belonged to Mexico
- List of Governors of California
- Election results 1990 to presentde:Liste der Gouverneure von Kalifornien
fr:Liste des gouverneurs de Californie id:Daftar Gubernur California