List of Prime Ministers of Luxembourg
Categories: Lists of office-holders
The head of government in Luxembourg is known as the President of the Government. Most governments since World War Two have been formed by coalitions.
| Name | Born - Died | Party | Prime Minister |
|---|---|---|---|
| Emile Reuter | 1874-1973 | PD | 1918-1925 |
| Pierre Prüm | 1886-1950 | PNI | 1925-1926 |
| Joseph Bech | 1887-1975 | PD | 1926-1937 |
| Pierre Dupong | 1885-1953 | PD | 1937-1953 (in exile, 1940-1944) |
| None* | Nazi occupation | 1940-1944 | |
| Pierre Dupong | (See above) | CSV | 1944-1953 |
| Joseph Bech | (see above) | CSV | 1953-1958 |
| Pierre Frieden | 1892-1959 | CSV | 1958-1959 |
| Pierre Werner | 1913-2002 | CSV | 1959-1974 |
| Gaston Thorn | born 1928 | DP | 1974-1979 |
| Pierre Werner | (see above) | CSV | 1979-1984 |
| Jacques Santer | born 1937 | CSV | 1984-1995 |
| Jean-Claude Juncker | born 1955 | CSV | since 1995 |
- - During the occupation of Luxembourg by Nazi Germany, Luxembourg was governed by a Nazi Party official, Gustav Simon. Pierre Dupong continued to lead the government in exile until the liberation of Luxembourg in 1944.
See also: Politics of Luxembourg, List of Grand Dukes of Luxembourg, Lists of incumbentsde:Liste der Premierminister von Luxemburg fr:Premiers ministres du Luxembourg it:Primi Ministri del Lussemburgo lb:Lëscht vun de Lëtzebuerger Premierministeren