List of Scottish traditional counties by area
Categories: Accuracy disputes | Traditional counties of Scotland | Geography of the United Kingdom | Scotland-related lists
This is a list of traditional counties of Scotland ordered by area.
| Rank | County | Area (acres) |
|---|---|---|
| 1 | Inverness-shire | 2,695,037 |
| 2 | Argyllshire | 1,990,471 |
| 3 | Ross-shire | 1,676,741 |
| 4 | Perthshire | 1,617,808 |
| 5 | Sutherland | 1,297,846 |
| 6 | Aberdeenshire | 1,251,451 |
| 7 | Ayrshire | 728,186 |
| 8 | Dumfriesshire | 680,217 |
| 9 | Lanarkshire | 574,439 |
| 10 | Kirkcudbrightshire | 574,024 |
| 11 | Angus | 568,750 |
| 12 | Caithness | 438,833 |
| 13 | Roxburghshire | 425,564 |
| 14 | Banffshire | 412,258 |
| 15 | Shetland | 352,876 |
| 16 | Fife | 322,878 |
| 17 | Wigtownshire | 311,984 |
| 18 | Morayshire | 304,606 |
| 19 | Berwickshire | 292,535 |
| 20 | Stirlingshire | 286,338 |
| 21 | Cromartyshire | 260,276 |
| 22 | Kincardineshire | 243,444 |
| 23 | Orkney | 240,848 |
| 24 | Midlothian | 231,724 |
| 25 | Peeblesshire | 222,240 |
| 26 | East Lothian | 170,971 |
| 27 | Selkirkshire | 170,762 |
| 28 | Renfrewshire | 156,785 |
| 29 | Dunbartonshire | 154,542 |
| 30 | Buteshire | 143,997 |
| 31 | Nairnshire | 127,905 |
| 32 | West Lothian | 76,806 |
| 33 | Kinross-shire | 46,485 |
| 34 | Clackmannanshire | 30,477 |
[edit]