List of Solar system objects by radius

This article needs to be cleaned up to conform to a higher standard of quality.
This article has been tagged since July 2005.
See Wikipedia:How to edit a page and Category:Wikipedia help for help, or this article's talk page.


This is a list of Solar system objects by radius, in decreasing order.

In the case of the Sun, Jupiter, and Saturn, the volumetric mean radius is used. For mostly spherical objects (oblate) such as planets and large planetoids, the equatorial radius is used. For irregular objects, the radii along three axes are given.

The ordering is not the same as the order of a list of solar system objects by mass because some objects are denser than others. For instance Uranus is bigger than Neptune but less massive, and although Ganymede and Titan are larger than Mercury, they have less than half its mass.

Several new trans-Neptunian objects have been discovered of significant size. While their radius remains provisional due to the recency of discovery, and is generally expressed as a range, the approximate locations in this list are shown.

List

Rank Body Mean Radius
(km)
Mean Radius
(vs. Earth)
Volume
(billion km3)
Volume
(vs. Earth)
1 Sun 696,000 109.25 1412 million 1,303,781
2 Jupiter 69,911 10.97 1,431,280 1321
3 Saturn 58,232 9.14 827,130 764
4 Uranus 25,362 3.98 68,330 63.1
5 Neptune 24,624 3.87 62,540 57.7
6 Earth 6371.0 1 1083.21 1
7 Venus 6051.8 95.0% 928.43 85.7%
8 Mars 3390.0 53.2% 163.78 15.1%
9 Ganymede* 2631.2 41.3% 76.30 7.04%
10 Titan* 2575 40.4% 71.52 6.60%
11 Mercury 2439.7 38.3% 60.85 5.62%
12 Callisto* 2410.3 37.8% 58.65 5.41%
13 Io* 1821.5 28.6% 25.32 2.34%
14 Moon 1737.1 27.3% 21.968 2.03%
15 Europa* 1511 24.5% 15.93 1.47%
16 Triton* 1353.4 21.2% 10.38 0.96%
17 2003 UB313*** 1350
18 Pluto 1195 18.1% 6.39 0.59%
19 2003 EL61*** ~800
20 Titania** 788.9 12.4% 2.06 0.19%
21 Rhea** 764 12.0% 1.87 0.17%
22 Oberon* 761.4 12.0% 1.85 0.17%
23 2005 FY9*** 600-840
24 90377 Sedna*** 590-900
25 Iapetus* 718 11.3% 1.55 0.14%
26 90482 Orcus*** 420-940
27 Charon* 593 9.3% 0.87 0.08%
28 Umbriel* 584.7 9.2% 0.84 0.08%
28 50000 Quaoar* 495-673
30 Ariel** 578.9 9.1% 0.81 0.08%
31 Dione* 560 8.8% 0.73 0.07%
32 Tethys** 530 8.3% 0.624 0.06%
33 20000 Varuna* 530 8.3% 0.624 0.06%
34 2002 AW197*** 485
35 1 Ceres** 475 7.6% 0.437 0.04%
36 28978 Ixion* 465 7.3% 0.61 0.057%
* Using equatorial radius and assuming body is spherical
** Using three radii and assuming body is spheroid
*** Radius is known only very approximately

See also

External links

fr:Objets du système solaire classés par taille