List of Test cricket grounds
Categories: Cricket grounds | Test cricket | Sports-related lists
Image:Melb-MCG.JPG
The first Test cricket match was played at the Melbourne Cricket Ground (MCG) situated in Yarra Park, Melbourne, Australia, in 1877.
This is a list of Test cricket grounds (90 in total); that is, the grounds (stadiums) that have hosted Test cricket matches. The nations are listed in the order in which they first hosted a Test cricket match, and the list for each nation is given in the order in which each ground was first used.
Contents |
[edit]
Australia
| Official name (known as) | City | State or Territory | First used | Ends |
|---|---|---|---|---|
| Melbourne Cricket Ground (MCG) | Melbourne | Victoria | 15 March 1877 | • Members End • Great Southern Stand End |
| Sydney Cricket Ground (SCG) | Sydney | New South Wales | 17 February 1882 | • Paddington End • Randwick End |
| Adelaide Oval | Adelaide | South Australia | 12 December 1884 | • City End • Cathedral End |
| Exhibition Ground | Brisbane | Queensland | 30 November 1928† | • • |
| Brisbane Cricket Ground (The Gabba) | Brisbane | Queensland | 27 November 1931 | • Stanley Street End • Vulture Street End |
| Western Australian Cricket Association Ground (The WACA) | Perth | Western Australia | 11 December 1970 | • Members End • Prindiville Stand End |
| Bellerive Oval | Hobart | Tasmania | 16 December 1989 | • Church Street End • River End |
| Marrara Oval | Darwin | Northern Territory | 18 July 2003 | • McMillans Road End • Airport End |
| Bundaberg Rum Stadium | Cairns | Queensland | 25 July 2003 | • City End • Club End |
- Notes
- † – Staged two Tests, one in 1928 and the other in 1931; not used for first-class cricket since 1931.
[edit]
England and Wales
See List of cricket grounds in England and Wales for a full list of both test and county grounds
| Official name (known as) | City | County | First used | Ends |
|---|---|---|---|---|
| The BRIT Oval Cricket Ground (The Oval) | London | 6 September 1880 | • Pavilion End • Vauxhall End | |
| Old Trafford Cricket Ground (Old Trafford) | Manchester | Greater Manchester | 10 July 1884 | • Stretford End • Brian Statham End |
| Lord's Cricket Ground (Lord's) | London | 21 July 1884 | • Pavilion End • Nursery End | |
| Trent Bridge Ground (Trent Bridge) | Nottingham | Nottinghamshire | 1 June 1899 | • Pavilion End • Radcliffe Road End |
| County Cricket Ground (Headingley) | Leeds | West Yorkshire | 29 June 1899 | • Kirkstall Lane End • Football Stand End |
| County Cricket Ground (Edgbaston) | Birmingham | West Midlands | 29 May 1902 | • City End • Pavilion End |
| Bramall Lane | Sheffield | South Yorkshire | 3 July 1902† | • • |
| County Ground (Riverside) | Chester-le-Street | County Durham | 5 June 2003 | • Finchale End • Lumley End |
- Notes
- † – Staged only one Test; ground not used for cricket since 1973.
[edit]
South Africa
- Notes
- † – 22 Tests from 1896 to 1939; not used for first-class cricket since 1946; redeveloped as Johannesburg Railway Station.
- ‡ – 4 Tests from 1910 to 1921; not used for first-class cricket since 1922; demolished.
- * – 6 Tests from 1948 to 1954; not used for first-class cricket since 1956; now used only for rugby.
[edit]
New Zealand
| Official name (known as) | City | Region | First used | Ends |
|---|---|---|---|---|
| Jade Stadium | Christchurch | Canterbury | 10 January 1930 | • Hadlee Stand End • Port Hills End |
| Basin Reserve | Wellington | Wellington | 24 January 1930 | • Vance Stand End • Scoreboard End |
| Eden Park No. 1 (Eden Park) | Auckland | Auckland | 14 February 1930 | • Dominion Road End • Sandringham Road End |
| Carisbrook | Dunedin | Otago | 11 March 1955 | • Railway End • Hillside End |
| McLean Park | Napier | Hawke's Bay | 16 February 1979 | • Centennial Stand End • Embankment End |
| Westpac Trust Park (Westpac Park) | Hamilton | Waikato | 22 February 1991 | • Members End • City End |
[edit]
West Indies
| Official name (known as) | City | Country | First used | Ends |
|---|---|---|---|---|
| Kensington Oval | Bridgetown | Barbados | 11 January 1930 | • Malcolm Marshall End • Joel Garner End |
| Queen's Park Oval | Port-of-Spain | Trinidad and Tobago | 1 February 1930 | • Pavilion End • Media Centre End |
| Bourda | Georgetown | Guyana | 21 February 1930 | • Regent Street End • North Road End |
| Sabina Park | Kingston | Jamaica | 3 April 1930 | • Blue Mountains End • Headley Stand End |
| Antigua Recreation Ground | St. John's | Antigua and Barbuda | 27 March 1981 | • Pavilion End • Factory Road End |
| The Playing Fields (Arnos Vale Ground) | Kingstown | Saint Vincent and the Grenadines | 20 June 1997 | • Airport End • Bequia End |
| National Cricket Stadium (Queen's Park) | St. George's | Grenada | 28 June 2002 | • River End • D'arbeau End |
| Beausejour Stadium | Gros Islet | Saint Lucia | 20 June 2003 | • Pavilion End • Media Centre End |
[edit]
India
[edit]
Pakistan
- Notes
- † – Inaugural home Test in Dacca, East Pakistan (now Dhaka, Bangladesh) on 1 January 1955.
[edit]
Sri Lanka
| Official name (known as) | City | Province | First used | Ends |
|---|---|---|---|---|
| Pakiasothy Saravanamuttu Stadium (Saravanamuttu Stadium) | Colombo | Western Province | 17 February 1982 | • Air Force Flats End • Press Block End |
| Asgiriya Stadium | Kandy | Central Province | 22 April 1983 | • Hunnasgiriya End • Hanthana End |
| Sinhalese Sports Club Ground (SSC) | Colombo | Western Province | 16 March 1984 | • Tennis Courts End • South End |
| Colombo Cricket Club Ground (CCC) | Colombo | Western Province | 24 March 1984 | • Press Box End • Pavilion End |
| Ranasinghe Premadasa Stadium (Premadasa Stadium) | Colombo | Western Province | 28 August 1992 | • Khettarama End • Scoreboard End |
| Tyronne Fernando Stadium (Fernando Stadium) | Moratuwa | Western Province | 8 September 1992 | • Press Box End • Katubadda End |
| Galle International Stadium | Galle | Southern Province | 3 June 1998 | • City End • Fort End |
[edit]
Zimbabwe
| Official name (known as) | City | Province | First used | Ends |
|---|---|---|---|---|
| Harare Sports Club | Harare | Harare | 18 October 1992 | • City End • Club House End |
| Bulawayo Athletic Club | Bulawayo | Bulawayo | 1 November 1992 † | • • |
| Queens Sports Club | Bulawayo | Bulawayo | 20 October 1994 | • City End • Airport End |
- Notes
- † – Staged only one Test in 1992; subsequent Tests in Bulawayo played at the Queens Sports Club.
[edit]
Bangladesh
| Official name (known as) | City | Division | First used | Ends |
|---|---|---|---|---|
| Bangabandhu National Stadium | Dhaka | Dhaka | 1 January 1955 (Pakistan) 10 November 2000 (Bangladesh)† | • Pavilion End • Paltan End |
| Chittagong Stadium | Chittagong | Chittagong | 15 November 2001 | • Pedrollo End • Ispahani End |
- Notes
- † – First used by Pakistan for 8 Tests, later for 9 Tests by Bangladesh, including the inaugural home Test for both sides, on 1 January 1955 and 10 November 2000 respectively. Used exclusively for football since March 2005.
[edit]
Neutral venue
| Official name (known as) | City | Country | First used | Ends |
|---|---|---|---|---|
| Sharjah Cricket Association Stadium (SCA Stadium) | Sharjah | United Arab Emirates | 31 January 2002† | • Pavilion End • Sharjah Club End |
- Notes
- † – 4 Tests in 2002.
[edit]
See also
[edit]