List of Test cricket records
Categories: Test cricket records | Sports-related lists
This is a list of Test cricket records, that is record team and individual performances in Test cricket. Records for the short form of international cricket, One-day Internationals, are at List of One-day International records.
Cricket is by its nature capable of generating large numbers of records and statistics. Test cricket has been played since 1877 with essentially the same rules as are played today, and therefore many comparisons can be made of teams and individuals through these records.
Contents
|
Listing criteria
In general the top five are listed in each category (except when there is a tie for the last place among the five, when all the tied record holders are noted).
Listing notation
Team Notation
- (300-3) indicates that a team scored 300 runs for three wickets and the innings was closed, either due to a successful run chase or if no playing time remained.
- (300-3 d) indicates that a team scored 300 runs for three wickets, and declared its innings closed.
- (300) indicates that a team scored 300 runs and was all out, either by losing all ten wickets or by having one or more batsmen unable to bat and losing the remaining wickets.
Batting Notation
- (100) indicates that a batsman scored 100 runs and was out.
- (100*) indicates that a batsman scored 100 runs and was not out.
Bowling Notation
- (5-100) indicates that a bowler has captured 5 wickets while giving away 100 runs.
Currently playing
- Record holders who are currently playing Test cricket (i.e. their record details listed could change) are shown in bold.
Team records
Team wins, losses, ties, and draws
Matches played
| Rank | Team | Matches | Won | Lost | Drawn | Tied | % Won |
|---|---|---|---|---|---|---|---|
| 1 | Image:Flag of Australia.svg Australia | 671 | 305 | 178 | 186 | 2 | 63.15 |
| 2 | Image:England flag.svg England | 839 | 293 | 241 | 305 | 0 | 54.86 |
| 3 | Image:Flag of Pakistan.svg Pakistan | 312 | 96 | 82 | 134 | 0 | 53.41 |
| 4 | Image:West Indies Cricket Board Flag.png West Indies | 423 | 149 | 130 | 143 | 1 | 53.21 |
| 5 | Image:Flag of South Africa.svg South Africa | 303 | 99 | 106 | 98 | 0 | 48.29 |
| 6 | Image:Sri lanka flag large.png Sri Lanka | 153 | 41 | 58 | 54 | 0 | 41.41 |
| 7 | Image:Flag of India.svg India | 387 | 84 | 127 | 175 | 1 | 39.81 |
| 8 | Image:Flag of New Zealand.svg New Zealand | 324 | 59 | 128 | 137 | 0 | 31.55 |
| 9 | Image:Zimbabwe flag large.png Zimbabwe | 83 | 8 | 49 | 26 | 0 | 14.04 |
| 10 | Image:Flag of Bangladesh.svg Bangladesh | 40 | 1 | 35 | 4 | 0 | 2.78 |
| 11 | Image:Icc large.jpg ICC World XI | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Win percentage excludes drawn and tied matches.
Source: [1]. Last updated: 17 October 2005. | |||||||
Greatest win margins (by innings)
| Rank | Margin | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | Innings and 579 runs | Image:England flag.svg England (903-7 d) beat Australia (201 & 123) | The Oval, London | 1938 |
| 2 | Innings and 360 runs | Image:Flag of Australia.svg Australia (652-7 d) beat South Africa (159 & 133) | Johannesburg | 2001/02 |
| 3 | Innings and 336 runs | Image:West Indies Cricket Board Flag.png West Indies (614-5 d) beat India (124 & 154) | Kolkata | 1958/59 |
| 4 | Innings and 332 runs | Image:Flag of Australia.svg Australia (645) beat England (141 & 172) | Brisbane | 1946/47 |
| 5 | Innings and 324 runs | Image:Flag of Pakistan.svg Pakistan (643) beat New Zealand (73 & 246) | Lahore | 2002 |
| Source: [2]. Last updated: 16 August 2005. | ||||
Greatest win margins (by runs)
| Rank | Margin | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 675 runs | Image:England flag.svg England (521 & 342-8 d) beat Australia (122 & 66) | Brisbane Exhibition Ground | 1928/29 |
| 2 | 562 runs | Image:Flag of Australia.svg Australia (701 & 327) beat England (321 & 145) | The Oval, London | 1934 |
| 3 | 530 runs | Image:Flag of Australia.svg Australia (328 & 578) beat South Africa (205 & 171) | Melbourne | 1910/11 |
| 4 | 491 runs | Image:Flag of Australia.svg Australia (381 & 361-5 d) beat Pakistan (179 & 72) | Perth | 2004/05 |
| 5 | 425 runs | Image:West Indies Cricket Board Flag.png West Indies (211 & 411-5 d) beat England (71 & 126) | Manchester | 1976 |
| Source: [3]. Last updated: 16 August 2005. | ||||
Narrowest win margins (by wickets)
Narrowest win margins (by runs)
| Rank | Margin | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 1 run | Image:West Indies Cricket Board Flag.png West Indies (252 & 146) beat Australia (213 & 184) | Adelaide | 1992/93 |
| 2 | 2 runs | Image:England flag.svg England (407 & 182) beat Australia (308 & 279) | Birmingham | 2005 |
| =3 | 3 runs | Image:Flag of Australia.svg Australia (299 & 86) beat England (262 & 120) | Manchester | 1902 |
| =3 | 3 runs | Image:England flag.svg England (284 & 294) beat Australia (287 & 288) | Melbourne | 1982/83 |
| 5 | 5 runs | Image:Flag of South Africa.svg South Africa (169 & 239) beat Australia (292 & 111) | Sydney | 1993/94 |
| Source: [5]. Last updated: 16 August 2005. | ||||
Most consecutive Test wins
| Rank | Wins | Team | Period |
|---|---|---|---|
| 1 | 16 matches | Image:Flag of Australia.svg Australia | from 1999/00 to 2000/01 |
| 2 | 11 matches | Image:West Indies Cricket Board Flag.png West Indies | from 1983/84 to 1984/85 |
| =3 | 9 matches | Image:Flag of South Africa.svg South Africa | from 2001/02 to 2003 |
| =3 | 9 matches | Image:Sri lanka flag large.png Sri Lanka | from 2001 to 2001/02 |
| =5 | 8 matches | Image:Flag of Australia.svg Australia | from 1920/21 to 1921 |
| =5 | 8 matches | Image:England flag.svg England | from 2004 to 2004/05 |
| Source: [6]. Last updated: 16 August 2005. | |||
Most consecutive Test losses
| Rank | Losses | Team | Period |
|---|---|---|---|
| 1 | 21 matches | Image:Flag of Bangladesh.svg Bangladesh | from 2001/02 to 2003/04 |
| 2 | 11 matches | Image:Zimbabwe flag large.png Zimbabwe | from 2001/02 to 2003/04 |
| =3 | 8 matches | Image:England flag.svg England | from 1920/21 to 1921 |
| =3 | 8 matches | Image:Flag of South Africa.svg South Africa | from 1888/89 to 1898/99 |
| =5 | 7 matches | Image:Flag of Australia.svg Australia | from 1884/85 to 1887/88 |
| =5 | 7 matches | Image:England flag.svg England | from 1950 to 1950/51 |
| =5 | 7 matches | Image:England flag.svg England | from 1985/86 to 1986 |
| =5 | 7 matches | Image:England flag.svg England | from 1992 to 1993 |
| =5 | 7 matches | Image:Flag of India.svg India | from 1967 to 1967/68 |
| =5 | 7 matches | Image:West Indies Cricket Board Flag.png West Indies | from 2000 to 2000/01 |
| Source: [7]. Last updated: 16 August 2005. | |||
Tied Tests
See: Tied Test
| Teams | Venue | Season | |
|---|---|---|---|
| Image:West Indies Cricket Board Flag.png West Indies (453 & 284) tied with | Image:Flag of Australia.svg Australia (505 & 232) | Brisbane | 1960/61 |
| Image:Flag of Australia.svg Australia (574-7d & 170-5d) tied with | Image:Flag of India.svg India (397 & 347) | Chennai | 1986/87 |
| Source: [8]. Last updated: 16 August 2005. | |||
Most consecutive Test draws
| Rank | Draws | Team | Period |
|---|---|---|---|
| 1 | 10 matches | Image:West Indies Cricket Board Flag.png West Indies | from 1970/71 to 1972/73 |
| =2 | 9 matches | Image:Flag of India.svg India | from 1952/53 to 1955/56 |
| =2 | 9 matches | Image:Flag of India.svg India | from 1959/60 to 1961/62 |
| =2 | 9 matches | Image:Flag of New Zealand.svg New Zealand | from 1963/64 to 1964/65 |
| =2 | 9 matches | Image:Flag of Pakistan.svg Pakistan | from 1972/73 to 1974/75 |
| Source: [9]. Last updated: 16 August 2005. | |||
Team scoring records
Most runs in an innings
| Rank | Runs | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 952-6 d | Image:Sri lanka flag large.png Sri Lanka (v India) | Colombo | 1997 |
| 2 | 903-7 d | Image:England flag.svg England (v Australia) | The Oval, London | 1938 |
| 3 | 849 | Image:England flag.svg England (v West Indies) | Kingston | 1929/30 |
| 4 | 790-3 d | Image:West Indies Cricket Board Flag.png West Indies (v Pakistan) | Kingston | 1957/58 |
| 5 | 758-8 d | Image:Flag of Australia.svg Australia (v West Indies) | Kingston | 1954/55 |
| Source: [10]. Last updated: 16 August 2005. | ||||
Fewest runs in an innings
| Rank | Runs | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 26 runs | Image:Flag of New Zealand.svg New Zealand (v England) | Auckland | 1954/55 |
| =2 | 30 runs | Image:Flag of South Africa.svg South Africa (v England) | Port Elizabeth | 1895/96 |
| =2 | 30 runs | Image:Flag of South Africa.svg South Africa (v England) | Birmingham | 1924 |
| 4 | 35 runs | Image:Flag of South Africa.svg South Africa (v England) | Capetown | 1898/99 |
| =5 | 36 runs | Image:Flag of Australia.svg Australia (v England) | Birmingham | 1902 |
| =5 | 36 runs | Image:Flag of South Africa.svg South Africa (v Australia) | Melbourne | 1931/32 |
| Source: [11]. Last updated: 16 August 2005. | ||||
Most runs in the fourth innings to win
| Rank | Runs | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 418-7 | Image:West Indies Cricket Board Flag.png West Indies (v Australia) | St John's | 2002/03 |
| 2 | 406-4 | Image:Flag of India.svg India (v West Indies) | Port of Spain | 1975/76 |
| 3 | 404-3 | Image:Flag of Australia.svg Australia (v England) | Leeds | 1924 |
| 4 | 369-6 | Image:Flag of Australia.svg Australia (v Pakistan) | Hobart | 1999/2000 |
| 5 | 362-7 | Image:Flag of Australia.svg Australia (v West Indies) | Georgetown | 1977/1978 |
| Source: [12]. Last updated: 16 August 2005. | ||||
Individual records
Individual records (batting)
Highest individual score - progression of record
| Rank | Runs | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 165* | Charles Bannerman (AUS) (in the inaugural Test Match) | Australia v England | Melbourne | 1876/77 |
| 2 | 211 | Billy Murdoch (AUS) | Australia v England | The Oval, London | 1884 |
| 3 | 287 | Tip Foster (ENG) | England v Australia | Sydney | 1903/04 |
| 4 | 325 | Andy Sandham (ENG) | England v West Indies | Kingston | 1929/30 |
| 5 | 334 | Sir Donald Bradman (AUS) | Australia v England | Leeds | 1930 |
| 6 | 336* | Wally Hammond (ENG) | England v New Zealand | Auckland | 1932/33 |
| 7 | 364 | Len Hutton (ENG) | England v Australia | The Oval, London | 1938 |
| 8 | 365* | Garfield Sobers (WI) | West Indies v Pakistan | Kingston | 1957/58 |
| 9 | 375 | Brian Lara (WI) | West Indies v England | St John's | 1993/94 |
| 10 | 380 | Matthew Hayden (AUS) | Australia v Zimbabwe | Perth | 2003/04 |
| 11 | 400* | Brian Lara (WI) | West Indies v England | St John's | 2003/04 |
| Source: [13]. Last updated: 16 August 2005. | |||||
Highest individual score
| Rank | Runs | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 400* | Brian Lara (WI) | West Indies v England | St John's | 2003/04 |
| 2 | 380 | Matthew Hayden (AUS) | Australia v Zimbabwe | Perth | 2003/04 |
| 3 | 375 | Brian Lara (WI) | West Indies v England | St John's | 1993/94 |
| 4 | 365* | Garfield Sobers (WI) | West Indies v Pakistan | Kingston | 1957/58 |
| 5 | 364 | Len Hutton (ENG) | England v Australia | The Oval, London | 1938 |
| Source: [14]. Last updated: 16 August 2005. | |||||
Most career runs
| Rank | Runs | Player | Period |
|---|---|---|---|
| 1 | 11,174 runs | Allan Border (AUS) | from 1978 to 1994 |
| 2 | 10,927 runs | Steve Waugh (AUS) | from 1985 to 2004 |
| 3 | 10,859 runs | Brian Lara (WI/ICC) | from 1990 to - |
| 4 | 10,134 runs | Sachin Tendulkar (IND) | from 1989 to - |
| 5 | 10,122 runs | Sunil Gavaskar (IND) | from 1971 to 1987 |
| Source: [15]. Last updated: 17 October 2005. | |||
Most runs in a series
| Rank | Runs | Player | Series |
|---|---|---|---|
| 1 | 974 runs (7 inns.) | Sir Donald Bradman (AUS) | England v Australia, 1930 |
| 2 | 905 runs (9 inns.) | Wally Hammond (ENG) | Australia v England, 1928/29 |
| 3 | 839 runs (11 inns.) | Mark Taylor (AUS) | England v Australia, 1989 |
| 4 | 834 runs (9 inns.) | Neil Harvey (AUS) | Australia v South Africa, 1952/53 |
| 5 | 829 runs (7 inns.) | Viv Richards (WI) | England v West Indies, 1976 |
| Source: [16]. Last updated: 16 August 2005. | |||
Highest career average
| Rank | Average | Player | Period |
|---|---|---|---|
| 1 | 99.94 | Sir Donald Bradman (AUS) | from 1928 to 1948 |
| 2 | 60.97 | Graeme Pollock (SA) | from 1963 to 1970 |
| 3 | 60.83 | George Headley (WI) | from 1930 to 1954 |
| 4 | 60.73 | Herbert Sutcliffe (ENG) | from 1924 to 1935 |
| 5 | 59.23 | Eddie Paynter (ENG) | from 1931 to 1939 |
| Qualification: 20 innings. | |||
- Note:If the qualification is removed, the highest career batting average list is topped by Andy Ganteaume, who scored 112 in his one and only Test innings.
Most Test centuries
| Rank | Centuries | Player | Matches |
|---|---|---|---|
| =1 | 34 centuries | Sachin Tendulkar (IND) | in 123 matches |
| =1 | 34 centuries | Sunil Gavaskar (IND) | in 125 matches |
| 3 | 32 centuries | Steve Waugh (AUS) | in 168 matches |
| 4 | 30 centuries | Brian Lara (WI/ICC) | in 118 matches |
| 5 | 29 centuries | Sir Donald Bradman (AUS) | in 52 matches |
| Source: [18]. Last updated: 17 October 2005. | |||
Individual records (bowling)
Most career wickets
| Rank | Wickets | Player | Matches | Average |
|---|---|---|---|---|
| 1 | 629 wickets | Shane Warne (AUS) | in 129 matches | 25.03 |
| 2 | 568 wickets | Muttiah Muralitharan (SL/ICC) | in 96 matches | 22.23 |
| 3 | 521 wickets | Glenn McGrath (AUS) | in 113 matches | 21.25 |
| 4 | 519 wickets | Courtney Walsh (WI) | in 132 matches | 24.44 |
| 5 | 465 wickets | Anil Kumble (IND) | in 97 matches | 28.38 |
| Source: [19]. Last updated: 17 October 2005. | ||||
Best career average
| Rank | Average | Player | Balls | Wickets |
|---|---|---|---|---|
| 1 | 10.75 runs per wicket | George Lohmann (ENG) | 3,830 | 112 |
| 2 | 12.70 runs per wicket | John Ferris (ENG/AUS) | 2,302 | 61 |
| 3 | 15.54 runs per wicket | Billy Barnes (ENG) | 2,289 | 51 |
| 4 | 16.42 runs per wicket | Billy Bates (ENG) | 2,364 | 50 |
| 5 | 16.43 runs per wicket | Sydney Barnes (ENG) | 7,873 | 189 |
| Qualification: 2000 balls bowled. | ||||
- Note: If the qualification is removed, the best career average record is at 0.00 runs per wicket (ie no runs were conceded). This record is shared by Englishmen Monkey Hornby, who took one wicket without conceding a run in the 28 balls he bowled, Wilf Barber, who took one wicket without conceding a run in the 2 balls he bowled, and New Zealander, Bruce Murray, who took 1 wicket with no runs conceded off 6 balls.
Most wickets in a series
| Rank | Wickets | Player | Series |
|---|---|---|---|
| 1 | 49 wickets (4 Tests) | Sydney Barnes (ENG) | England v South Africa, 1913/14 |
| 2 | 46 wickets (5 Tests) | Jim Laker (ENG) | England v Australia, 1956 |
| 3 | 44 wickets (5 Tests) | Clarrie Grimmett (AUS) | South Africa v Australia, 1935/36 |
| 4 | 42 wickets (6 Tests) | Terry Alderman (AUS) | England v Australia, 1981 |
| =5 | 41 wickets (6 Tests) | Terry Alderman (AUS) | England v Australia, 1989 |
| =5 | 41 wickets (6 Tests) | Rodney Hogg (AUS) | Australia v England, 1978/79 |
| Source: [21]. Last updated: 16 August 2005. | |||
Best figures in an innings
| Rank | Bowling | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 10-53 | Jim Laker (ENG) | England v Australia | Manchester | 1956 |
| 2 | 10-74 | Anil Kumble (IND) | India v Pakistan | Delhi | 1998/99 |
| 3 | 9-28 | George Lohmann (ENG) | England v South Africa | Johannesburg | 1895/96 |
| 4 | 9-37 | Jim Laker (ENG) | England v Australia | Manchester | 1956 |
| 5 | 9-51 | Muttiah Muralitharan (SL) | Sri Lanka v Zimbabwe | Kandy | 2001/02 |
| Source: [22]. Last updated: 16 August 2005. | |||||
Best figures in an innings - progression of record
| Rank | Bowling | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 7-55 | Tom Kendall (AUS) (in the inaugural Test Match) | Australia v England | Melbourne | 1876/77 |
| 2 | 7-44 | Fred Spofforth (AUS) | England v Australia | The Oval, London | 1882 |
| 3 | 7-28 | Billy Bates (ENG) | Australia v England | Melbourne | 1882/83 |
| 4 | 8-35 | George Lohmann (ENG) | Australia v England | Sydney | 1886/87 |
| 5 | 8-11 | Johnny Briggs (ENG) | South Africa v England | Cape Town | 1888/89 |
| 6 | 8-7 | George Lohmann (ENG) | South Africa v England | Port Elizabeth | 1895/96 |
| 7 | 9-28 | George Lohmann (ENG) | South Africa v England | Johannesburg | 1895/96 |
| 8 | 10-53 | Jim Laker (ENG) | England v Australia | Manchester | 1956 |
| Calculated at the conclusion of each Test. Last updated: 16 August 2005. | |||||
Best figures in a match
| Rank | Bowling | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 19-90 | Jim Laker (ENG) | England v Australia | Manchester | 1956 |
| 2 | 17-159 | Sydney Barnes (ENG) | England v South Africa | Johannesburg | 1913/14 |
| 3 | 16-136 | Narendra Hirwani (IND) | India v West Indies | Chennai | 1987/88 |
| 4 | 16-137 | Bob Massie (AUS) | Australia v England | Lord's, London | 1972 |
| 5 | 16-220 | Muttiah Muralitharan (SL) | Sri Lanka v England | The Oval, London | 1998 |
| Source: [23]. Last updated: 16 August 2005. | |||||
Individual records (fielding)
Most catches in Test career
| Rank | Catches | Player |
|---|---|---|
| 1 | 181 catches | Mark Waugh (AUS) |
| 2 | 157 catches | Mark Taylor (AUS) |
| 3 | 156 catches | Allan Border (AUS) |
| 4 | 148 catches | Brian Lara (WI/ICC) |
| 5 | 140 catches | Stephen Fleming (NZ) |
| Source: [24]. Last updated: 17 October 2005. | ||
Individual records (wicket-keepers)
Most catches in Test career
| Rank | Catches | Player |
|---|---|---|
| 1 | 366 catches | Ian Healy (AUS) |
| 2 | 343 catches | Rod Marsh (AUS) |
| 3 | 311 catches | Mark Boucher (SA/ICC) |
| 4 | 284 catches | Adam Gilchrist (AUS) |
| 5 | 267 catches | Jeff Dujon (WI) |
| Source: [25]. Last updated: 17 October 2005. | ||
Most stumpings in Test career
| Rank | Stumpings | Player |
|---|---|---|
| 1 | 52 stumpings | Bert Oldfield (AUS) |
| 2 | 46 stumpings | Godfrey Evans (ENG) |
| 3 | 38 stumpings | Syed Kirmani (IND) |
| 4 | 30 stumpings | Adam Gilchrist (AUS) |
| 5 | 29 stumpings | Ian Healy (AUS) |
| Source: [26]. Last updated: 17 October 2005. | ||
Individual records (other)
Most matches played
| Rank | Matches | Player | Period |
|---|---|---|---|
| 1 | 168 matches | Steve Waugh (AUS) | from 1985 to 2004 |
| 2 | 156 matches | Allan Border (AUS) | from 1978 to 1994 |
| 3 | 133 matches | Alec Stewart (ENG) | from 1990 to 2003 |
| 4 | 132 matches | Courtney Walsh (WI) | from 1984 to 2001 |
| 5 | 131 matches | Kapil Dev (IND) | from 1978 to 1994 |
| Source: [27]. Last updated: 16 August 2005. | |||
Most matches played as captain
| Rank | Matches | Player | Won | Lost | Drawn | Tied |
|---|---|---|---|---|---|---|
| 1 | 93 matches | Allan Border (AUS) | 32 | 22 | 38 | 1 |
| 2 | 74 matches | Clive Lloyd (WI) | 36 | 12 | 26 | 0 |
| 3 | 72 matches | Stephen Fleming (NZ) | 25 | 24 | 23 | 0 |
| 4 | 57 matches | Steve Waugh (AUS) | 41 | 9 | 7 | 0 |
| 5 | 56 matches | Arjuna Ranatunga (SL) | 12 | 19 | 25 | 0 |
| Source: [28]. Last updated: 17 August 2005 (UTC). | ||||||
Partnership records
Highest wicket partnerships
| Partnership | Runs | Players | Opposition | Venue | Season |
|---|---|---|---|---|---|
| 1st wicket | 413 | Vinoo Mankad & Pankaj Roy (IND) | v New Zealand | Chennai | 1955/56 |
| 2nd wicket | 576 | Sanath Jayasuriya & Roshan Mahanama (SL) | v India | Colombo | 1997/98 |
| 3rd wicket | 467 | Andrew Jones & Martin Crowe (NZ) | v Sri Lanka | Wellington | 1990/91 |
| 4th wicket | 411 | Peter May & Colin Cowdrey (ENG) | v West Indies | Birmingham | 1957 |
| 5th wicket | 405 | Sid Barnes & Sir Donald Bradman (AUS) | v England | Sydney | 1946/47 |
| 6th wicket | 346 | Jack Fingleton & Sir Donald Bradman (AUS) | v England | Melbourne | 1936/37 |
| 7th wicket | 347 | Denis Atkinson & Clairmonte Depeiaza (WI) | v Australia | Bridgetown | 1954/55 |
| 8th wicket | 313 | Wasim Akram & Saqlain Mushtaq (PAK) | v Zimbabwe | Sheikhupura | 1996/97 |
| 9th wicket | 195 | Mark Boucher & Pat Symcox (SA) | v Pakistan | Johannesburg | 1997/98 |
| 10th wicket | 151 | Azhar Mahmood & Mushtaq Ahmed (PAK) | v South Africa | Auckland | 1997/98 |
| 10th wicket | 151 | Brian Hastings & Richard Collinge (NZ) | v Pakistan | Rawalpindi | 1972/73 |
| Source: [29]. Last updated: 16 August 2005. | |||||
See also
- Portal:Cricket
- Cricket statistics
- Test cricket hat-tricks
- List of Test cricket triple centuries
- List of One-day International records
- West Indian Test match records