List of U.S. state colors
Categories: Articles lacking sources | Incomplete lists | United States state insignia
This is a list of U.S. state colors:
| State | State color(s) |
|---|---|
| Arizona | Blue and Old Gold. (Same shade of blue as US flag) |
| California | Blue and Gold. |
| Colorado | Blue and White |
| Delaware | Colonial Blue and Buff. |
| Indiana | Blue and Gold |
| Iowa | Red, White, Blue (Same as state Flag)) |
| Louisiana | Blue, White and Gold. |
| Nevada | Silver and Blue. |
| New Jersey | Buff and Blue (1965) |
| New Mexico | Red and Yellow. |
| North Carolina | Red and Blue. |
| Oklahoma | Green and White. |
| Oregon | Navy Blue and Gold (1959) |
| Pennsylvania | Blue and Gold (1907) |
| Rhode Island | Blue, White and Gold (Same as state Flag) |
| South Dakota | Blue and Gold (Colors in state Flag) |
| Washington | Green and Gold (1925) |
| West Virginia | Old Gold and Blue. |
| Wyoming | Blue and Red. |
This list is incomplete; you can help by expanding it.
[edit]