List of sovereign states and other territories by population
(Redirected from List of countries by population)
Categories: Lists of countries
This is a list of sovereign states and other territories by population, estimated for the year 2005. For a graphical version of this list, see List of countries by population (graphical).
Only the 191 United Nations member states, plus the Republic of China (Taiwan), Vatican City, and Western Sahara are numbered; other territories and intergovernmental blocs are included for purposes of comparison.
| Rank | Country | Population[1] |
|---|---|---|
| — | World | 6,446,000,000 |
| 1 | People's Republic of China | 1,306,313,812[3] |
| 2 | India | 1,102,600,000 |
| — | African Union | 850,000,000 |
| — | European Union | 463,148,224 |
| 3 | United States | 297,200,000[4] |
| 4 | Indonesia | 241,973,879 |
| 5 | Brazil | 186,112,794[5][6] |
| 6 | Pakistan | 162,419,946 |
| 7 | Bangladesh | 144,319,628 |
| 8 | Russia | 143,420,309 |
| 9 | Nigeria | 128,771,988[5] |
| 10 | Japan | 127,417,244 |
| 11 | Mexico | 106,202,903 |
| 12 | Philippines | 87,857,473 |
| 13 | Vietnam | 83,535,576 |
| 14 | Germany | 82,468,000[7] |
| 15 | Egypt | 77,505,756 |
| 16 | Ethiopia | 73,053,286[5] |
| 17 | Turkey | 69,660,559 |
| 18 | Iran | 68,017,860 |
| 19 | Thailand | 65,444,371[5] |
| 20 | France | 60,656,178[8] |
| 21 | United Kingdom | 60,441,457 |
| 22 | Democratic Republic of the Congo | 60,085,804[5] |
| 23 | Italy | 58,462,375 |
| 24 | South Korea | 48,422,644 |
| 25 | Ukraine | 47,425,336 |
| 26 | South Africa | 44,344,136[5] |
| 27 | Spain | 43,209,511[9] |
| 28 | Colombia | 42,954,279 |
| 29 | Myanmar | 42,909,464[5] |
| 30 | Sudan | 40,187,486 |
| 31 | Argentina | 39,537,943 |
| 32 | Poland | 38,635,144 |
| 33 | Tanzania | 36,766,356[5] |
| 34 | Kenya | 33,829,590[5] |
| 35 | Morocco | 32,725,847 |
| 36 | Algeria | 32,531,853 |
| 37 | Canada | 32,300,000 * |
| 38 | Afghanistan | 29,928,987 |
| 39 | Peru | 27,925,628 |
| 40 | Nepal | 27,676,547 |
| 41 | Uganda | 27,269,482[5] |
| 42 | Uzbekistan | 26,851,195 |
| 43 | Saudi Arabia | 26,417,599[10] |
| 44 | Malaysia | 26,207,102[11] |
| 45 | Iraq | 26,074,906 |
| 46 | Venezuela | 25,375,281 |
| 47 | North Korea | 22,912,177 |
| 48 | Republic of China (Taiwan) | 22,894,384[12] |
| 49 | Romania | 22,329,977 |
| 50 | Ghana | 21,029,853[5] |
| 51 | Yemen | 20,727,063 |
| 52 | Australia | 20,300,000 |
| 53 | Sri Lanka | 20,064,776[13] |
| 54 | Mozambique | 19,406,703[5][14] |
| 55 | Syria | 18,448,752[15] |
| 56 | Madagascar | 18,040,341 |
| 57 | Côte d'Ivoire | 17,298,040[5] |
| 58 | Netherlands | 16,407,491 |
| 59 | Cameroon | 16,380,005[5] |
| 60 | Chile | 16,267,278[16] |
| 61 | Kazakhstan | 15,185,844 |
| 62 | Guatemala | 14,655,189 |
| 63 | Burkina Faso | 13,925,313[5] |
| 64 | Cambodia | 13,607,069[5] |
| 65 | Ecuador | 13,363,593 |
| 66 | Zimbabwe | 12,746,990[5] |
| 67 | Mali | 12,291,529 |
| 68 | Malawi | 12,158,924[5] |
| 69 | Niger | 11,665,937 |
| 70 | Cuba | 11,346,670 |
| 71 | Zambia | 11,261,795[5] |
| 72 | Angola | 11,190,786 |
| 73 | Senegal | 11,126,832 |
| 74 | Serbia and Montenegro | 10,829,175 |
| 75 | Greece | 10,668,354 |
| 76 | Portugal | 10,566,212 |
| 77 | Belgium | 10,364,388 |
| 78 | Belarus | 10,300,483 |
| 79 | Czech Republic | 10,241,138 |
| 80 | Hungary | 10,084,000[2] |
| 81 | Tunisia | 10,074,951 |
| 82 | Chad | 9,826,419 |
| 83 | Guinea | 9,467,866 |
| 84 | Sweden | 9,001,774 |
| 85 | Dominican Republic | 8,950,034 |
| 86 | Bolivia | 8,857,870 |
| 87 | Somalia | 8,591,629[17] |
| 88 | Rwanda | 8,440,820[5] |
| 89 | Austria | 8,184,691 |
| 90 | Haiti | 8,121,622[5] |
| 91 | Azerbaijan | 7,911,974 |
| 92 | Switzerland | 7,489,370 |
| 93 | Benin | 7,460,025[5] |
| 94 | Bulgaria | 7,450,349 |
| 95 | Tajikistan | 7,163,506 |
| 96 | Honduras | 6,975,204[5] |
| 97 | Israel | 6,955,000[18] |
| — | Hong Kong SAR (PRC) | 6,898,686 |
| 98 | El Salvador | 6,704,932 |
| 99 | Burundi | 6,370,609[5] |
| 100 | Paraguay | 6,347,884 |
| 101 | Laos | 6,217,141 |
| 102 | Sierra Leone | 6,017,643 |
| 103 | Libya | 5,765,563[19] |
| 104 | Jordan | 5,759,732 |
| 105 | Togo | 5,681,519[5] |
| 106 | Papua New Guinea | 5,545,268 |
| 107 | Nicaragua | 5,465,100 |
| 108 | Denmark | 5,432,335 |
| 109 | Slovakia | 5,431,363 |
| 110 | Finland | 5,223,442 |
| 111 | Kyrgyzstan | 5,146,281 |
| 112 | Turkmenistan | 4,952,081 |
| 113 | Georgia | 4,677,401 |
| 114 | Norway | 4,593,041 |
| 115 | Eritrea | 4,561,599 |
| 116 | Croatia | 4,495,904 |
| 117 | Moldova | 4,455,421 |
| 118 | Singapore | 4,425,720 |
| 119 | Republic of Ireland | 4,130,700[29] |
| 120 | New Zealand | 4,108,267[20] |
| 121 | Bosnia and Herzegovina | 4,025,476 |
| 122 | Costa Rica | 4,016,173 |
| — | Puerto Rico (USA) | 3,916,632 |
| 123 | Lebanon | 3,826,018 |
| 124 | Central African Republic | 3,799,897[5] |
| 125 | Lithuania | 3,596,617 |
| 126 | Albania | 3,563,112 |
| 127 | Liberia | 3,482,211 |
| 128 | Uruguay | 3,415,920 |
| 129 | Mauritania | 3,086,859 |
| 130 | Panama | 3,039,150 |
| 131 | Republic of the Congo | 3,039,126[5] |
| 132 | Oman | 3,001,583[21] |
| 133 | Armenia | 2,982,904 |
| 134 | Mongolia | 2,791,272 |
| 135 | Jamaica | 2,731,832 |
| 136 | United Arab Emirates | 2,563,212[22] |
| — | West Bank | 2,385,615[23] |
| 137 | Kuwait | 2,335,648[24] |
| 138 | Latvia | 2,290,237 |
| 139 | Bhutan | 2,232,291[25] |
| 140 | Macedonia | 2,045,262 |
| 141 | Namibia | 2,030,692[5] |
| 142 | Slovenia | 2,001,114[30] |
| 143 | Lesotho | 1,867,035[5] |
| 144 | Botswana | 1,640,115[5] |
| 145 | The Gambia | 1,593,256 |
| 146 | Guinea-Bissau | 1,416,027 |
| 147 | Gabon | 1,389,201[5] |
| — | Gaza Strip | 1,376,289 |
| 148 | Estonia | 1,332,893 |
| 149 | Mauritius | 1,230,602 |
| 150 | Swaziland | 1,173,900[5] |
| 151 | Trinidad and Tobago | 1,088,644 |
| 152 | East Timor | 1,040,880[26] |
| 153 | Fiji | 893,354 |
| 154 | Qatar | 863,051 |
| 155 | Cyprus | 780,133 |
| — | Réunion | 776,948 |
| 156 | Guyana | 765,283[5] |
| 157 | Bahrain | 688,345[27] |
| 158 | Comoros | 671,247 |
| 159 | Solomon Islands | 538,032 |
| 160 | Equatorial Guinea | 535,881 |
| 161 | Djibouti | 476,703 |
| 162 | Luxembourg | 468,571 |
| — | Macau SAR (PRC) | 449,198 |
| — | Guadeloupe | 448,713 |
| 163 | Suriname | 438,144 |
| — | Martinique | 432,900 |
| 164 | Cape Verde | 418,224 |
| 165 | Malta | 398,534 |
| 166 | Brunei | 372,361 |
| 167 | Maldives | 349,106 |
| 168 | The Bahamas | 301,790[5] |
| 169 | Iceland | 296,737 |
| 170 | Belize | 279,457 |
| 171 | Barbados | 279,254 |
| 172 | Western Sahara | 273,008 |
| — | French Polynesia | 270,485 |
| — | Netherlands Antilles | 219,958 |
| — | New Caledonia | 216,494 |
| 173 | Vanuatu | 205,754 |
| — | French Guiana | 195,506 |
| — | Mayotte | 193,633 |
| 174 | São Tomé and Príncipe | 187,410 |
| 175 | Samoa | 177,287 |
| — | Guam | 168,564 |
| 176 | Saint Lucia | 166,312 |
| 177 | Saint Vincent and the Grenadines | 117,534 |
| 178 | Tonga | 112,422 |
| — | U.S. Virgin Islands | 108,708 |
| 179 | Federated States of Micronesia | 108,105 |
| 180 | Kiribati | 103,092 |
| — | Jersey | 90,812 |
| 181 | Grenada | 89,502 |
| 182 | Seychelles | 81,188 |
| — | Northern Mariana Islands | 80,362 |
| — | Isle of Man | 75,049 |
| — | Aruba | 71,566 |
| 183 | Andorra | 70,549 |
| 184 | Dominica | 69,029 |
| 185 | Antigua and Barbuda | 68,722 |
| — | Bermuda | 65,365 |
| — | Guernsey | 65,228 |
| 186 | Marshall Islands | 59,071 |
| — | American Samoa | 57,881 |
| — | Greenland | 56,375 |
| — | Faroe Islands | 46,962 |
| — | Cayman Islands | 44,270 |
| 187 | Saint Kitts and Nevis | 38,958 |
| 188 | Liechtenstein | 33,717 |
| 189 | Monaco | 32,409 |
| 190 | San Marino | 28,880 |
| — | Gibraltar | 27,884 |
| — | British Virgin Islands | 22,643 |
| — | Cook Islands | 21,388 |
| — | Turks and Caicos Islands | 20,556 |
| 191 | Palau | 20,303 |
| — | Wallis and Futuna | 16,025 |
| — | Anguilla | 13,254 |
| 192 | Nauru | 13,048 |
| 193 | Tuvalu | 11,636 |
| — | Montserrat | 9,341[28] |
| — | Saint Helena | 7,460 |
| — | Saint-Pierre and Miquelon | 7,012 |
| — | Falkland Islands | 2,967 |
| — | Svalbard | 2,701 |
| — | Niue | 2,166 |
| — | Norfolk Island | 1,828 |
| — | Tokelau | 1,405 |
| 194 | Vatican City | 921 |
| — | Cocos (Keeling) Islands | 628 |
| — | Christmas Island | 361 |
| — | Pitcairn Islands | 46 |
Notes
- 1. ^ All estimates are for July 2005 by the United States Central Intelligence Agency's The World Factbook [1], except where noted below.
- 2. ^ Data for the end of July 2005 by the Hungarian Central Statistical Office [2]
- 3. ^ Does not include Hong Kong, Macau or the territories administered by the Republic of China (Taiwan, Pescadores, Quemoy and Matsu)
- 4. ^ Estimate for September 18, 2005 by the U.S. Census Bureau [3]
- 5. ^ Estimates for this country take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected
- 6. ^ Brazil took a count in August 2000, which reported a population of 169,799,170; that figure was about 3.3% lower than projections by the US Census Bureau, and is close to the implied underenumeration of 4.6% for the 1991 census
- 7. ^ Estimate for first quarter of 2005 by the Federal Statistical Office of Germany [4]
- 8. ^ Only includes the geographical area of Metropolitan France
- 9. ^ Estimate for July 1 2005 by Spain's National Statistics Institute [5]
- 10. ^ Includes 5,576,076 non-nationals
- 11. ^ Estimate by Department of Statistics Malaysia [6], metholodgy used explained here [7]; CIA World Factbook estimate July 2005: 23,953,136
- 12. ^ Includes Taiwan, Pescadores, Quemoy and Matsu, which are claimed by the People's Republic of China
- 13. ^ Since the outbreak of hostilities between the government and armed Tamil separatists in the mid-1980s, several hundred thousand Tamil civilians have fled the island; as of yearend 2000, approximately 65,000 were housed in 131 refugee camps in south India, another 40,000 lived outside the Indian camps, and more than 200,000 Tamils have sought refuge in the West
- 14. ^ The 1997 Mozambican census reported a population of 16,099,246
- 15. ^ In addition, about 40,000 people live in the Israeli-occupied Golan Heights - 20,000 Arabs (18,000 Druze and 2,000 Alawites) and about 20,000 Israeli settlers
- 16. ^ Estimate for June 30 2005 by Chile's Instituto Nacional de Estadísticas [8]
- 17. ^ This estimate was derived from an official census taken in 1975 by the Somali Government; population counting in Somalia is complicated by the large number of nomads and by refugee movements in response to famine and clan warfare
- 18. ^ Estimate for October 1, 2005 by the Israeli Bureau of Statistics. Includes about 187,000 Israeli settlers in the West Bank, about 20,000 in the Israeli-occupied Golan Heights, and fewer than 177,000 in East Jerusalem. Does not include 188,000 foreign workers.
- 19. ^ Includes 166,510 non-nationals
- 20. ^ Estimated resident population from Statistics New Zealand's Population Clock.
- 21. ^ Includes 577,293 non-nationals
- 22. ^ Includes an estimated 1,606,079 non-nationals; the 17 December 1995 census presents a total population figure of 2,377,453, and there are estimates of 3.44 million for 2002
- 23. ^ In addition, there are about 187,000 Israeli settlers in the West Bank and fewer than 177,000 in East Jerusalem; estimate for July 2004 by the United States Central Intelligence Agency's The World Factbook[9]
- 24. ^ Includes 1,291,354 non-nationals
- 25. ^ Other estimates range as low as 810,000
- 26. ^ Other estimates range as low as 800,000
- 27. ^ Includes 235,108 non-nationals
- 28. ^ An estimated 8,000 refugees left the island following the resumption of volcanic activity in July 1995; some have returned
- 29. ^ Estimated resident population at April 2005 published 14 September 2005 by Central Statistics Office (Ireland) [10]
- 30. ^ Estimate for 30 June 2005, published on October 28 2005 by the Statistical Office of the Republic of Slovenia [11].
See also
- List of countries
- List of countries by area
- List of national capitals
- List of countries by continent
- List of countries and capitals in native languages
ca:Llistat de països per població cy:Rhestr gwledydd gan poblogaeth da:Liste med verdens landes befolkningsstørrelser de:Liste unabhängiger Staaten nach Einwohnerzahl el:Κατάλογος χωρών ανά πληθυσμό eo:La plej grandaj nacioj es:Lista de países por población fr:Liste des pays par population he:רשימה של מדינות לפי גודל האוכלוסיה hr:Popis država po stanovništvu hu:Országok népesség szerinti listája id:Daftar negara menurut jumlah penduduk is:Lönd eftir mannfjölda it:Lista di nazioni per popolazione ja:国の人口順リスト ka:მსოფლიოს ქვეყნები მოსახლეობის მიხედვით nl:Lijst van onafhankelijke staten naar inwoneraantal nn:Verdas land etter folketal pt:Lista de países por população pl:Lista państw świata według liczby ludności ro:Lista_ţărilor_după_populaţie ru:Список стран, сортировка по численности населения sl:Države sveta po prebivalstvu sv:Lista över länder efter folkmängd th:รายชื่อประเทศเรียงตามจำนวนประชากร ur:فہرست_ممالک_آبادی vi:Danh sách quốc gia theo dân số zh:国家人口列表 ta:மக்கள்தொகை அடிப்படையில் நாடுகளின் பட்டியல்