List of music videos by year 1994
Categories: MTV Networks | Incomplete lists | Timelines of music | 1994 | Music videos
|
Image:Mtv logo.png |
| VJs Video Music Awards Music Videos by Year |
| edit |
This is part of List of music videos by year. These are about videos that came out in the 1994 (see 1994 in music).
This list is incomplete; you can help by expanding it.
Contents |
[edit]
#
| Artist | Song | |
|---|---|---|
| Bad Religion | "21st Century (Digital Boy)" |
[edit]
A-B
| Artist | Song | |
|---|---|---|
| Sheryl Crow | "All I Wanna Do" | |
| Erasure | "Always" | |
| Love Spit Love | "Am I Wrong" | |
| L7 | "Andres" | |
| G Love and Special Sauce | "Baby's Got Sauce" | |
| Meat Puppets | "Backwater" | |
| Green Day | "Basket Case" | |
| Beck | "Beercan" | |
| You Am I | "Berlin Chair" | |
| The Cruel Sea | "Better Get A Lawyer" | |
| R.E.M. | "Bang And Blame" | |
| Stone Temple Pilots | "Big Empty" | |
| Helmet | "Biscuits For Smut" | |
| Frente! | "Bizarre Love Triangle" | |
| Soundgarden | "Black Hole Sun" | |
| Violent Femmes | "Breakin' Up" | |
| Weezer | "Buddy Holly" | |
| Sonic Youth | "Bull In The Heather" |
[edit]
C-D
| Artist | Song | |
|---|---|---|
| Sheryl Crow | "Can't Cry Anymore" | |
| Oasis | "Cigarettes & Alcohol" | |
| Luscious Jackson | "Citysong" | |
| Nine Inch Nails | "Closer" | |
| G Love and Special Sauce | "Cold Beverage" | |
| The Offspring | "Come Out And Play" | |
| Melissa Etheridge | "Come to My Window" | |
| Kylie Minogue | "Confide In Me" | |
| Tori Amos | "Cornflake Girl" | |
| Pavement | "Cut Your Hair" | |
| Ed Kuepper | "Da Di Doh" | |
| Kyuss | "Demon Cleaner" | |
| The Smashing Pumpkins | "Disarm" | |
| Hole | "Doll Parts" | |
| Phish | "Down With Disease" |
[edit]
E-G
| Artist | Song | |
|---|---|---|
| Fury in the Slaughterhouse | "Every Generation Has It's Own Disease" | |
| Mazzy Star | "Fade Into You" | |
| Toad the Wet Sprocket | "Fall Down" | |
| Dinosaur Jr. | "Feel The Pain" | |
| Soundgarden | "Fell On Black Days" | |
| Rage Against the Machine | "Freedom" | |
| Cracker | "Get Off This" | |
| Urge Overkill | "Girl, You'll Be A Woman Soon" | |
| Blur | "Girls And Boys" | |
| Tori Amos | "God" |
[edit]
H
| Artist | Song | |
|---|---|---|
| Pink Floyd | "High Hopes" | |
| Nine Inch Nails | "Hurt" |
[edit]
I
| Artist | Song | |
|---|---|---|
| Live | "I Alone" | |
| Alice in Chains | "I Stay Away" | |
| The Pretenders | "I'll Stand By You" | |
| Pantera | "I'm Broken" | |
| Stone Temple Pilots | "Interstate Love Song" |
[edit]
J-K
| Artist | Song | |
|---|---|---|
| Ash | "Jack Names the Planets" | |
| The Mighty Mighty Bosstones | "Kinder Words" |
[edit]
L
| Artist | Song | |
|---|---|---|
| Frente! | "Labour Of Love" | |
| The Smashing Pumpkins | "Landslide" | |
| Indigo Girls | "Least Complicated" | |
| NOFX | "Leave It Alone" | |
| Sheryl Crow | "Leaving Las Vegas" | |
| Rollins Band | "Liar" | |
| KMFDM | "Light" | |
| Oasis | "Live Forever" | |
| Green Day | "Longview" | |
| Beck | "Loser" | |
| The Rolling Stones | "Love is Strong" | |
| The Stone Roses | "Love Spreads" | |
| Suicidal Tendencies | "Love Vs. Loneliness" | |
| Lucas | "Lucas With The Lid Off" |
[edit]
M-O
| Artist | Song | |
|---|---|---|
| Tom Petty & The Heartbreakers | "Mary Jane's Last Dance" | |
| Crash Test Dummies | "Mmm Mmm Mmm Mmm" | |
| Nine Inch Nails | "March Of The Pigs" | |
| Dead Eye Dick | "New Age Girl" | |
| Rancid | "Nihilism" | |
| Alice in Chains | "No Excuses" | |
| House of Pain | "On Point" |
[edit]
P-R
| Artist | Song | |
|---|---|---|
| Blur | "Parklife" | |
| Ash | "Petrol" | |
| Seal | "Prayer For The Dying" | |
| Tool | "Prison Sex" | |
| Massive Attack | "Protection" | |
| Enigma | "Return to Innocence" | |
| The Smashing Pumpkins | "Rocket" |
[edit]
S
| Artist | Song | |
|---|---|---|
| Beastie Boys | "Sabotage" | |
| Rancid | "Salvation" | |
| Veruca Salt | "Seether" | |
| The Offspring | "Self-Esteem" | |
| Collective Soul | "Shine" | |
| Toad the Wet Sprocket | "Something's Always Wrong" | |
| Soundgarden | "Spoonman" | |
| Lisa Loeb and Nine Stories | "Stay (I Missed You)" | |
| Bad Religion | "Stranger Than Fiction" | |
| Bruce Springsteen | "Streets Of Philadelphia" | |
| Liz Phair | "Supernova" | |
| Oasis | "Supersonic" | |
| Sonic Youth | "Superstar" | |
| Beastie Boys | "Sure Shot" | |
| Itch-E and Scratch-E | "Sweetness & Light" |
[edit]
T
| Artist | Song | |
|---|---|---|
| Pink Floyd | "Take It Back" | |
| Lemonheads | "The Great Big No" | |
| Morrissey | "The More You Ignore Me, The Closer I Get" | |
| Ace of Base | "The Sign" |
[edit]
U-V
| Artist | Song | |
|---|---|---|
| Ash | "Uncle Pat" | |
| Weezer | "Undone (The Sweater Song)" | |
| Stone Temple Pilots | "Vasoline" | |
| Hole | "Violet" |
[edit]
W-Z
| Artist | Song | |
|---|---|---|
| Possum Dixon | "Watch That Girl Destroy Me" | |
| R.E.M. | "What's The Frequency, Kenneth?" | |
| Oasis | "Whatever" | |
| Green Day | "When I Come Around" | |
| John Mellencamp | "Wild Night" | |
| Candlebox | "You" | |
| Tom Petty | "You Don't Know How It Feels" | |
| Kristin Hersh | "Your Ghost" | |
| The Cranberries | "Zombie" |