North-Eastern Swiss Alps
Categories: 1911 Britannica | Mountains of Switzerland | Mountain ranges of the Alps
This article focuses on the part of the Alps and Pré-Alps that is located in North-Eastern Switzerland. This region is bordered by: Lake Lucerne in the south-west; the Klausen Pass, upper Linth valley and Lake Walen in the south; the Rhine valley in the east; Lake Constance in the north.
The chief peaks of the Swiss (Pre-)Alps, north of the Klausen Pass, are:Image:Mythen (ganz).JPG
Grosser Mythen
| Name | Elevation | |
|---|---|---|
| Glärnisch (highest) | 2920 meters | 9580 feet |
| Bös Fulen (Böser Faulen) | 2804 meters | 9200 feet |
| Säntis | 2504 meters | 8216 feet |
| Altmann | 2438 meters | 7999 feet |
| Faulfirst | 2416 meters | 7925 feet |
| Alvier | 2363 meters | 7753 feet |
| Churfirsten (highest) | 2309 meters | 7576 feet |
| Speer | 1954 meters | 6411 feet |
| Grosser Mythen | 1902 meters | 6240 feet |
| Rigikulm | 1800 meters | 5906 feet |
| Hoher Kasten | 1798 meters | 5899 feet |
| Rossberg | 1583 meters | 5194 feet |
| Zugerberg Hochwacht | 992 meters | 3255 feet |
| Albis Hochwacht | 880 meters | 2887 feet |
| Uetliberg | 873 meters | 2864 feet |
[edit]
Passes
The chief passes of the Swiss Alps, north of the Klausen Pass, are:
- Note: road status as of 1911.
| Mountain pass | location | type (as of 1911) | elevation | |
|---|---|---|---|---|
| Ruosalperkulm | Schächen Valley to the Muota Valley | foot path | 2172 meters | 7126 feet |
| Karren Alp Pass | Muota Valley to Linthal | foot path | 2096 meters | 6877 feet |
| Kinzigkulm Pass | Schächen Valley to the Muota Valley | foot path | 2076 meters | 6811 feet |
| Saasberg Pass | Einsiedeln to Glarus | foot path | 1898 meters | 6227 feet |
| Kamor Pass | Appenzell to Rüthi | bridle path | 1680 meters | 5512 feet |
| Saxerlücke | Appenzell to Sax | foot path | 1651 meters | 5417 feet |
| Schwein Alp Pass | Wägital (Wäggithal) to | bridle path | 1572 meters | 5158 feet |
| Pragel Pass | Muotathal to Glarus | carriage road in progress | 1554 meters | 5099 feet |
| Hacken Pass | Schwyz to Einsiedeln | foot path | 1417 meters | 4649 feet |
| Holzegg Pass | Schwyz to Einsiedeln | bridle path | 1407 meters | 4616 feet |
| Ibergeregg Pass | Schwyz to Iberg and Einsiedeln | carriage road | 1406 meters | 4613 feet
|
| Krazeren Pass | Nesslau to Urnäsch | bridle path | 1217 meters | 3993 feet |
This article incorporates text from the 1911 Encyclopædia Britannica, which is in the public domain.