Spanish general election, 1979
Categories: Elections in Spain | 1979 elections
| Image:Spain coa.png This article is part of the series Politics of Spain</div> |
|
The Crown - Head of State |
|
Cortes Generales - Legislative branch |
|
Government - Executive branch |
|
Judicial system - Judicial branch |
|
Constitution |
| Party | % | Seats | |
| Unión de Centro Democrático (UCD) | 35.08 | 168 | |
| Partido Socialista Obrero Español (PSOE) | 30.54 | 121 | |
| Partido Comunista de España (PCE) | 10.82 | 23 | |
| Coalición Democrática (CD) | 5.97 | 9 | |
| Convergencia i Unio (CiU) | 2.70 | 8 | |
| Unión nacional (UN) | 2.12 | 1 | |
| Partido Socialista Andalucista (PSA) | 1.82 | 5 | |
| Partido Nacionalista Vasco (PNV) | 1.54 | 7 | |
| Herri Batasuna (HB) | 0.96 | 3 | |
| Esquerra Republicana de Catalunya (ERC) | 0.69 | 1 | |
| Euskadiko Ezkerra (EE) | 0.48 | 1 | |
| Unión del Pueblo Canario (UPC) | 0.33 | 1 | |
| Partido Aragonés Regionalista (PAR) | 0.21 | 1 | |
| Unión del Pueblo Navarro (UPN) | 0.16 | 1 | |
Image:1979.gif
Results for the 1979 Spanish general election
[edit]