Spanish general election, 1989
Categories: Elections in Spain | 1989 elections
| Image:Spain coa.png This article is part of the series Politics of Spain</div> |
|
The Crown - Head of State |
|
Cortes Generales - Legislative branch |
|
Government - Executive branch |
|
Judicial system - Judicial branch |
|
Constitution |
| Party | Votes | % | Seats |
| Partido Socialista Obrero Español (PSOE) | 8,115,568 | 39.6 | 175 |
| Partido Popular (PP) | 5,285,972 | 25.79 | 107 |
| Izquierda Unida (IU) | 1,858,588 | 9.07 | 17 |
| Centro Democrático y Social (CDS) | 1,617,716 | 7.89 | 14 |
| Convergencia i Unio (CiU) | 1,032,243 | 5.04 | 18 |
[edit]