Spanish general election, 1996
Categories: Articles to be merged | Elections in Spain | 1996 elections
| Image:Spain coa.png This article is part of the series Politics of Spain</div> |
|
The Crown - Head of State |
|
Cortes Generales - Legislative branch |
|
Government - Executive branch |
|
Judicial system - Judicial branch |
|
Constitution |
| Party | Votes | % | Seats |
| Partido Popular (PP) | 9,716,006 | 38.79 | 156 |
| Partido Socialista Obrero Español (PSOE) | 9,425,678 | 37.63 | 141 |
| Izquierda Unida (IU) | 2,639,774 | 10.54 | 21 |
| Convergència i Unió (CiU) | 1,151,633 | 4.64 | 16 |
| Partido Nacionalista Vasco (PNV) | 318,951 | 1.29 | 5 |
| Coalición Canaria (CC) | 220,418 | 0.89 | 4 |
| Bloque Nacionalista Galego (BNG) | 220,147 | 0.89 | 2 |
| Herri Batasuna (HB) | 181,304 | 0.73 | 2 |
| Esquerra Republicana de Catalunya (ERC) | 167,641 | 0.67 | 1 |
| Eusko Alkartasuna (EA) | 115,861 | 0.46 | 1 |
| Total | 100.00 | 350 | |
[edit]