Swimming at the 1908 Summer Olympics
Categories: 1908 Summer Olympics
At the 1908 Summer Olympics, six swimming events were contested.
Contents |
[edit]
100 m Freestyle, Men
| Pos | Athlete | Time |
| Gold | Image:Us flag large.png Charles Daniels (USA) | 1:05.6 |
| Silver | Image:Hungary flag 1867.png Zoltán Halmay (HUN) | 1:06.2 |
| Bronze | Image:Sweden flag large.png Harald Julin (SWE) | 1:08.0 |
[edit]
400 m Freestyle, Men
| Pos | Athlete | Time |
| Gold | Image:Uk flag large.png Henry Taylor (GBR) | 5:36.8 |
| Silver | Image:Australasian Olympic Flag.png Francis Beaurepaire (ANZ) | 5:44.2 |
| Bronze | Image:Austria flag large.png Otto Scheff (AUT) | 5:46.0 |
[edit]
1500 m Freestyle, Men
| Pos | Athlete | Time |
| Gold | Image:Uk flag large.png Henry Taylor (GBR) | 22:48.4 |
| Silver | Image:Uk flag large.png Thomas Battersby (GBR) | 22:51.2 |
| Bronze | Image:Australasian Olympic Flag.png Francis Beaurepaire (ANZ) | 22:56.2 |
[edit]
100 m Backstroke, Men
| Pos | Athlete | Time |
| Gold | Image:Germany flag 1871.png Arno Bieberstein (GER) | 1:24.6 |
| Silver | Image:Denmark flag large.png Hans Peter Ludwig Dam (DEN) | 1:26.6 |
| Bronze | Image:Uk flag large.png Herbert Haresnape (GBR) | 1:27.0 |
[edit]
200 m Breaststroke, Men
| Pos | Athlete | Time |
| Gold | Image:Uk flag large.png Frederick Holman (GBR) | 3:09.2 |
| Silver | Image:Uk flag large.png William Robinson (GBR) | 3:12.8 |
| Bronze | Image:Sweden flag large.png Pontus Hansson (SWE) | 3:14.6 |
[edit]
4 x 200 m Freestyle relay, Men
| Pos | Team | Time |
| Gold | Image:Uk flag large.png John Derbyshire, Paul Radmilovic, William Foster, Henry Taylor (GBR) | 10:55.6 |
| Silver | Image:Hungary flag 1867.png Jôzsef Munk, Imre Zachár, Béla Las Torres, Zoltán Halmay (HUN) | 10:59.0 |
| Bronze | Image:Us flag large.png Harry Hebner, Leo Goodwin, Charles Daniels, Leslie Rich (USA) | 11:02.8 |
| Swimming at the Summer Olympics |
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |