Swimming at the 1936 Summer Olympics
At the 1936 Summer Olympics, 11 swimming events were contested.
Contents |
[edit]
100 m Freestyle, Men
| Pos | Athlete | Time |
| Gold | Image:Hungary flag large.png Ferenc Csík (HUN) | 57.6 |
| Silver | Image:Japan flag large.png Masanori Yusa (JPN) | 57.9 |
| Bronze | Image:Japan flag large.png Shigeo Arai (JPN) | 58.0 |
[edit]
400 m Freestyle, Men
| Pos | Athlete | Time |
| Gold | Image:Us flag large 48 stars.png Jack Medica (USA) | 4:44.5 |
| Silver | Image:Japan flag large.png Shunpei Uto (JPN) | 4:45.6 |
| Bronze | Image:Japan flag large.png Shozo Makino (JPN) | 4:48.1 |
[edit]
1500 m Freestyle, Men
| Pos | Athlete | Time |
| Gold | Image:Japan flag large.png Noboru Terada (JPN) | 19:13.7 |
| Silver | Image:Us flag large 48 stars.png Jack Medica (USA) | 19:34.0 |
| Bronze | Image:Japan flag large.png Shunpei Uto (JPN) | 19:34.5 |
[edit]
100 m Backstroke, Men
| Pos | Athlete | Time |
| Gold | Image:Us flag large 48 stars.png Adolph Gustav Kiefer (USA) | 1:05.9 |
| Silver | Image:Us flag large 48 stars.png Albert van de Weghe (USA) | 1:07.7 |
| Bronze | Image:Japan flag large.png Masaji Kiyokawa (JPN) | 1:08.4 |
[edit]
200 m Breaststroke, Men
| Pos | Athlete | Time |
| Gold | Image:Japan flag large.png Tetsuo Hamuro (JPN) | 2:42.5 |
| Silver | Image:Flag Germany 1933.png Erwin Sietas (GER) | 2:42.9 |
| Bronze | Image:Japan flag large.png Reizo Koike (JPN) | 2:44.2 |
[edit]
4 x 200 m Freestyle relay, Men
| Pos | Team | Time |
| Gold | Image:Japan flag large.png Masanori Yusa, Shigeo Sugiura, Masaharu Taguchi, Shigeo Arai (JPN) | 8:51.5 |
| Silver | Image:Us flag large 48 stars.png Ralph Drew Flanagan, John Joseph Macionis, Paul Wolf, Jack Medica (USA) | 9:03.0 |
| Bronze | Image:Hungary flag large.png Árpad Lengyel, Oszkár Abay-Nemes, Ödön Gróf, Ferenc Csík (HUN) | 9:12.3 |
[edit]
100 m Freestyle, Women
| Pos | Athlete | Time |
| Gold | Image:Netherlands flag large.png Hendrika Mastenbroek (NED) | 1:05.9 |
| Silver | Image:Argentina flag large.png Jeanette Morven Campbell (ARG) | 1:06.4 |
| Bronze | Image:Us flag large 48 stars.png Gisela Arendt-Jacobs (USA) | 1:06.6 |
[edit]
400 m Freestyle, Women
| Pos | Athlete | Time |
| Gold | Image:Netherlands flag large.png Hendrika Mastenbroek (NED) | 5:26.4 |
| Silver | Image:Denmark flag large.png Ragnild Tove Hveger (DEN) | 5:27.5 |
| Bronze | Image:Us flag large 48 stars.png Lenore Kight-Wingard (USA) | ----- |
[edit]
100 m Backstroke, Women
| Pos | Athlete | Time |
| Gold | Image:Netherlands flag large.png Dina Willemina Jacoba Senff (NED) | 1:18.9 |
| Silver | Image:Netherlands flag large.png Hendrika Mastenbroek (NED) | 1:19.2 |
| Bronze | Image:Us flag large 48 stars.png Alice Bridges (NED) | 1:19.4 |
[edit]
200 m Breaststroke, Women
| Pos | Athlete | Time |
| Gold | Image:Japan flag large.png Hideko Maehata (JPN) | 3:03.6 |
| Silver | Image:Flag Germany 1933.png Martha Genenger (GER) | 3:04.2 |
| Bronze | Image:Denmark flag large.png Inge Sørensen (DEN) | 3:07.8 |
[edit]
4 x 100m Freestyle relay, Women
| Pos | Team | Time |
| Gold | Image:Netherlands flag large.png Johanna Katarina Selbach, Catharina Willemina Wagner, Willemyntje den Ouden, Hendrika Mastenbroek (NED) | 4:36.0 |
| Silver | Image:Flag Germany 1933.png Ruth Halbsguth, Maria Magdalene Lohmar, Ingeborg Schmitz, Gisela Arendt-Jacobs (GER) | 4:36.8 |
| Bronze | Image:Us flag large 48 stars.png Katherine Louise Rawls, Bernice Ruth Lapp, Mavis Anne Freeman, Mary Olive McKean (USA) | 4:40.2 |
| Swimming at the Summer Olympics |
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |