Terabit
Categories: Units of information
| Multiples of bits | ||||||
|---|---|---|---|---|---|---|
| SI prefixes | Binary prefixes | |||||
| Name | Symbol | Multiple | Name | Symbol | Multiple | |
| kilobit | kbit | 103 (or 210) | kibibit | Kibit | 210 | |
| megabit | Mbit | 106 (or 220) | mebibit | Mibit | 220 | |
| gigabit | Gbit | 109 (or 230) | gibibit | Gibit | 230 | |
| terabit | Tbit | 1012 (or 240) | tebibit | Tibit | 240 | |
| petabit | Pbit | 1015 (or 250) | pebibit | Pibit | 250 | |
| exabit | Ebit | 1018 (or 260) | exbibit | Eibit | 260 | |
| zettabit | Zbit | 1021 (or 270) | ||||
| yottabit | Ybit | 1024 (or 280) | ||||
A terabit is a unit of information or computer storage, abbreviated Tbit or sometimes Tb.
1 terabit = 1012 bits = 1,000,000,000,000 bits (one trillion, long scale: one billion)
The terabit is closely related to the tebibit, which is equal to 240 bits.
[edit]