Tri Nations Series
Categories: Rugby union competitions | Australian rugby union | New Zealand rugby union | South African rugby union
The Tri Nations Series is an annual international Rugby Union series held between Australia, New Zealand and South Africa. The series is played on a home and away basis with the three nations playing each other twice. The competition is organized by SANZAR, a consortium formed by the rugby governing bodies of Australia, New Zealand, and South Africa.
Since the inception of the Tri Nations series, the games played in it between Australia and New Zealand also determine the winner of the Bledisloe Cup each year.
Contents |
The Competition
The order of fixtures has changed several times throughout the history of the series. The most recent reworking of the Tri Nations calendar took effect in 2002; the current schedule is outlined below.
In odd-numbered years, the series starts with South Africa hosting Australia. The following week, South Africa hosts New Zealand. The Tri Nations then moves for two weeks to Australia. The first match in Australia is the Bledisloe Cup opener between Australia and New Zealand, with Australia and South Africa playing the next week. Finally, the Tri Nations crosses the Tasman Sea to New Zealand, with South Africa as the All Blacks' first home opponent. The series ends with New Zealand and Australia playing in the final Bledisloe Cup tie. The order of fixtures is reversed in even-numbered years; this means that the first Bledisloe Cup tie will then open the Tri Nations.
The matches are generally held in July and August, after the completion of the Super 12 competition for the year, which features teams from the same countries as the Tri Nations.
The winner is determined by a points system:
- 4 points for a win
- 2 points for a draw
- 0 points for a loss
"Bonus points" may also be earned in any given match, and count fully toward deciding the series winner. A team may earn one bonus point in either of the following ways:
- Scoring four or more tries in a match, regardless of the final result of the match.
- Losing by seven points (a converted try) or less.
A victorious team can collect either 4 or 5 points, depending on whether it scored 4 tries. A losing team may collect anywhere from 0 to 2 points.
At the end of the series the team with the most points is declared the winner. If teams end level on points, the first tiebreaker is point differential, followed by number of tries during the series. However, the Tri Nations has yet to finish in a tie for the top spot.
Future Developments
In 2006, a third round of fixtures will be added to the Tri Nations as a result of a comprehensive television deal between SANZAR and broadcasters in the United Kingdom and the three SANZAR countries. The deal will also add two teams to the Super 12, making it the Super 14.
Past Results
Winners by Year
- 1996 New Zealand
- 1997 New Zealand
- 1998 South Africa
- 1999 New Zealand
- 2000 Australia
- 2001 Australia
- 2002 New Zealand
- 2003 New Zealand
- 2004 South Africa
- 2005 New Zealand
Total Wins
- New Zealand 6
- Australia 2
- South Africa 2
Aggregate Table
(as of September 3, 2005)
| Pld | W | D | L | PF | PA | PD | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 40 | 27 | 0 | 13 | 1085 | 812 | +273 | 19 | 127 |
| Australia | 40 | 16 | 1 | 23 | 846 | 949 | -103 | 21 | 87 |
| South Africa | 40 | 16 | 1 | 23 | 834 | 1004 | -170 | 15 | 81 |
2005 Series
| Pld | W | D | L | PF | PA | PD | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 4 | 3 | 0 | 1 | 111 | 86 | +25 | 3 | 15 |
| South Africa | 4 | 3 | 0 | 1 | 93 | 82 | +11 | 1 | 13 |
| Australia | 4 | 0 | 0 | 4 | 72 | 108 | -36 | 3 | 3 |
| July 30, 2005 | |||||
| South Africa | 22–16 | Australia | Loftus Versfeld, Pretoria | ||
| (HT: 6–13) | Ref: Paul Honiss (New Zealand) | ||||
| Tries: Paulse | Tries: Smith | ||||
| Conversions: Montgomery | Conversions: Giteau | ||||
| Penalties: Montgomery (3) | Penalties: Giteau (3) | ||||
| Drop Goals: Montgomery, Pretorius | |||||
| August 6, 2005 | |||||
| South Africa | 22–16 | New Zealand | Newlands, Cape Town | ||
| (HT: 16–13) | Ref: Andrew Cole (Australia) | ||||
| Tries: de Villiers | Tries: Gear | ||||
| Conversions: Montgomery | Conversions: Carter | ||||
| Penalties: Montgomery (4) | Penalties: Carter (3) | ||||
| Drop Goals: Pretorius | |||||
| August 13, 2005 | |||||
| Australia | 13–30 | New Zealand | Telstra Stadium, Sydney | ||
| (HT: 13–10) | Ref: Tony Spreadbury (England) | ||||
| Tries: Mitchell | Tries: Weepu, McCaw, Rokocoko | ||||
| Conversions: Giteau | Conversions: Carter (2), McAlister | ||||
| Penalties: Giteau (2) | Penalties: Carter (3) | ||||
| August 20, 2005 | |||||
| Australia | 19–22 | South Africa | Subiaco Oval, Perth | ||
| (HT: 6–14) | Ref: Alain Rolland (Ireland) | ||||
| Tries: Rathbone | Tries: Habana (2) | ||||
| Conversions: Rogers | Penalties: Montgomery (3) | ||||
| Penalties: Rogers (3), Giteau | Drop goals: Montgomery | ||||
| August 27, 2005 | |||||
| New Zealand | 31–27 | South Africa | Carisbrook, Dunedin | ||
| (HT: 21–17) | Ref: Joël Jutge (France) | ||||
| Tries: Rokocoko (2), MacDonald, Mealamu | Tries: Habana, Januarie, Fourie | ||||
| Conversions: MacDonald (3), McAlister | Conversions: Montgomery (3) | ||||
| Penalties: MacDonald | Penalties: Montgomery (2) | ||||
| September 3, 2005 | |||||
| New Zealand | 34–24 | Australia | Eden Park, Auckland | ||
| (HT: 20–5) | Ref: Chris White (England) | ||||
| Tries: Howlett (3), McCaw | Tries: Chisholm, Gerrard, Tuqiri, Johansson | ||||
| Conversions: MacDonald | Conversions: Rogers (2) | ||||
| Penalties: MacDonald, McAlister (3) |
2004 Series
| Pld | W | D | L | PF | PA | PD | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| South Africa | 4 | 2 | 0 | 2 | 110 | 98 | +12 | 3 | 11 |
| Australia | 4 | 2 | 0 | 2 | 79 | 83 | -4 | 2 | 10 |
| New Zealand | 4 | 2 | 0 | 2 | 83 | 91 | -8 | 1 | 9 |
| July 17, 2004 | |||||
| New Zealand | 16–7 | Australia | Wellington, New Zealand | ||
| (HT: 3–0) | Ref: A. Rolland (Ireland) | ||||
| Tries: Howlett | Tries: Mortlock | ||||
| Conversions: Carter | Conversions: Giteau | ||||
| Penalties: Carter (3) | |||||
| July 24, 2004 | |||||
| New Zealand | 23–21 | South Africa | Christchurch, New Zealand | ||
| (HT: 12–21) | Ref: A. Cole (Australia) | ||||
| Tries: Howlett | Tries: de Villiers, Cronjé, du Preez | ||||
| Penalties: Carter (5), Spencer | Conversions: Montgomery (3) | ||||
| July 31, 2004 | |||||
| Australia | 30–26 | South Africa | Perth, Australia | ||
| (HT: 15–16) | Ref: C. White (England) | ||||
| Tries: Tuqiri, Larkham, Latham, Rathbone | Tries: van der Westhuyzen, de Villiers, du Toit | ||||
| Conversions: Giteau, Burke | Conversions: Montgomery | ||||
| Penalties: Giteau (2) | Penalties: Montgomery (3) | ||||
| August 7, 2004 | |||||
| Australia | 23–18 | New Zealand | Sydney, Australia | ||
| (HT: 12–12) | Ref: J. Kaplan (South Africa) | ||||
| Tries: Tuqiri | Penalties: Carter (4), Spencer, Mehrtens | ||||
| Penalties: Burke (2), Giteau (4) | |||||
| August 14, 2004 | |||||
| South Africa | 40–26 | New Zealand | Johannesburg, South Africa | ||
| (HT: 19–13) | Ref: N. Williams (Wales), replaced by D. Courtney (Ireland) | ||||
| Tries: Joubert (3), Paulse, de Villiers | Tries: Muliaina, Rokocoko | ||||
| Conversions: Montgomery (3) | Conversions: Mehrtens (2) | ||||
| Penalties: Montgomery (3) | Penalties: Mehrtens (4) | ||||
| August 21, 2004 | |||||
| South Africa | 23–19 | Australia | Durban, South Africa | ||
| (HT: 3–7) | Ref: P. O'Brien (New Zealand) | ||||
| Tries: Matfield, van Niekerk | Tries: Tuqiri, Mortlock, Smith | ||||
| Conversions: Montgomery (2) | Conversions: Giteau (2) | ||||
| Penalties: Montgomery (3) |
2003 Series
| Pld | W | D | L | PF | PA | PD | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 4 | 4 | 0 | 0 | 142 | 65 | +77 | 2 | 18 |
| Australia | 4 | 1 | 0 | 3 | 89 | 106 | -17 | 2 | 6 |
| South Africa | 4 | 1 | 0 | 3 | 62 | 122 | -60 | 0 | 4 |
| July 12, 2003 | |||||
| South Africa | 26 - 22 | Australia | Cape Town, South Africa | ||
| (HT: 20–10) | Ref: S. Walsh (New Zealand) | ||||
| Tries: Matfield, Russell | Tries: Sailor, Roff, Waugh | ||||
| Conversions: Koen (2) | Conversions: Burke (2) | ||||
| Penalties: Koen (4) | Drop Goals: Burke | ||||
| July 19, 2003 | |||||
| South Africa | 16 - 52 | New Zealand | Pretoria, South Africa | ||
| (HT: 9–22) | Ref: A. Rolland (Ireland) | ||||
| Tries: Willemse | Tries: Howlett (2), Mauger, Meeuws, Rokocoko (2), Spencer | ||||
| Conversions: Koen | Conversions: Spencer (4) | ||||
| Penalties: Koen (2) | Penalties: Spencer (3) | ||||
| Drop Goals: Koen | |||||
| July 26, 2003 | |||||
| Australia | 21 - 50 | New Zealand | Sydney, Australia | ||
| (HT: 11–23) | Ref: A. J. Spreadbury (England) | ||||
| Tries: Burke, Rogers, Sailor | Tries: Carter, Howlett, Mauger, Rokocoko (3), Umaga | ||||
| Penalties: Burke (2) | Conversions: Carter, Spencer (2) | ||||
| Penalties: Spencer (3) | |||||
| August 2, 2003 | |||||
| Australia | 29 - 9 | South Africa | Brisbane, Australia | ||
| (HT: 6–6) | Ref: P. O'Brien (New Zealand) | ||||
| Tries: Rogers, Waugh | Penalties: Koen (3) | ||||
| Conversions: Flatley (2) | |||||
| Penalties: Flatley (5) | |||||
| August 9, 2003 | |||||
| New Zealand | 19 - 11 | South Africa | Dunedin, New Zealand | ||
| (HT: 13–11) | Ref: P. Marshall (Australia) | ||||
| Tries: Rokocoko | Tries: Bands | ||||
| Conversions: Spencer | Penalties: Koen (2) | ||||
| Penalties: Spencer (4) | |||||
| August 16, 2003 | |||||
| New Zealand | 21 - 17 | Australia | Auckland, New Zealand | ||
| (HT: 15–9) | Ref: J. Kaplan (South Africa) | ||||
| Tries: Howlett (2) | Tries: Smith | ||||
| Conversions: Spencer | Penalties: Flatley (4) | ||||
| Penalties: Spencer (3) |
2002 Series
| Pld | W | D | L | PF | PA | PD | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 4 | 3 | 0 | 1 | 97 | 65 | +32 | 3 | 15 |
| Australia | 4 | 2 | 0 | 2 | 91 | 86 | +5 | 3 | 11 |
| South Africa | 4 | 1 | 0 | 3 | 103 | 140 | -37 | 3 | 7 |
| July 13, 2002 | |||||
| New Zealand | 12 - 6 | Australia | Christchurch, New Zealand | ||
| (HT: 6–3) | Ref: J. Kaplan (South Africa) | ||||
| Penalties: Mehrtens (4) | Penalties: Burke (2) | ||||
| July 20, 2002 | |||||
| New Zealand | 41 - 20 | South Africa | Wellington, New Zealand | ||
| (HT: 21–13) | Ref: S. Dickinson (Australia) | ||||
| Tries: Hammett, Howlett, Marshall, Robertson, Thorne | Tries: Greeff, Joubert | ||||
| Conversions: Mehrtens (2) | Conversions: Pretorius (2) | ||||
| Penalties: Mehrtens (3) | Penalties: Pretorius | ||||
| Drop Goals: Mehrtens | Drop Goals: Greeff | ||||
| July 27, 2002 | |||||
| Australia | 38 - 27 | South Africa | Brisbane, Australia | ||
| (HT: 27–10) | Ref: S. Lander (England) | ||||
| Tries: Latham (2), Tune, Mortlock | Tries: Joubert (2), Skinstad, Russell | ||||
| Conversions: Burke (3) | Conversions: Pretorius (2) | ||||
| Penalties: Burke (3), Mortlock | Penalties: Pretorius | ||||
| August 3, 2002 | |||||
| Australia | 16 - 14 | New Zealand | Sydney, Australia | ||
| (HT: 8–3) | Ref: A. Watson (South Africa) | ||||
| Tries: Rogers, Sharpe | Tries: McCaw | ||||
| Penalties: Burke (2) | Penalties: Mehrtens (3) | ||||
| August 10, 2002 | |||||
| South Africa | 23 - 30 | New Zealand | Durban, South Africa | ||
| (HT: 17–17) | Ref: D. McHugh (Ireland) | ||||
| Tries: de Kock, Pretorius | Tries: Howlett, MacDonald, Mauger, penalty try | ||||
| Conversions: Pretorius (2) | Conversions: Mehrtens (2) | ||||
| Penalties: Pretorius (2) | Penalties: Mehrtens (2) | ||||
| Drop Goals: Pretorius | |||||
| August 17, 2002 | |||||
| South Africa | 33 - 31 | Australia | Johannesburg, South Africa | ||
| (HT: 14–9) | Ref: P. O'Brien (New Zealand) | ||||
| Tries: Paulse (2), Greeff, Russell, van Niekerk | Tries: Kefu, Cannon, Rogers | ||||
| Conversions: Greeff (4) | Conversions: Burke (2) | ||||
| Penalties: Burke (3) | |||||
| Drop Goals: Gregan |
2001 Series
| Pld | W | D | L | PF | PA | PD | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 2 | 1 | 1 | 81 | 75 | +6 | 1 | 11 |
| New Zealand | 4 | 2 | 0 | 2 | 79 | 70 | +9 | 1 | 9 |
| South Africa | 4 | 1 | 1 | 2 | 52 | 67 | -15 | 0 | 6 |
| July 21, 2001 | |||||
| South Africa | 3 - 12 | New Zealand | Cape Town, South Africa | ||
| (HT: 3–12) | Ref: S. Young (Australia) | ||||
| Penalties: Montgomery | Penalties: Brown (4) | ||||
| July 28, 2001 | |||||
| South Africa | 20 - 15 | Australia | Pretoria, South Africa | ||
| (HT: 14–0) | Ref: D. McHugh (Ireland) | ||||
| Tries: Skinstad | Penalties: Burke (4), Edmonds | ||||
| Penalties: van Straaten (5) | |||||
| August 11, 2001 | |||||
| New Zealand | 15 - 23 | Australia | Dunedin, New Zealand | ||
| (HT: 5–15) | Ref: S. Lander (England) | ||||
| Tries: Lomu, Wilson | Tries: Burke, penalty try | ||||
| Conversions: Mehrtens | Conversions: Burke (2) | ||||
| Penalties: Brown | Penalties: Burke (3) | ||||
| August 18, 2001 | |||||
| Australia | 14 - 14 | South Africa | Perth, Australia | ||
| (HT: 3–8) | Ref: S. Walsh (New Zealand) | ||||
| Tries: Grey | Tries: Andrews | ||||
| Penalties: Burke (3) | Penalties: van Straaten (3) | ||||
| August 25, 2001 | |||||
| New Zealand | 26 - 15 | South Africa | Auckland, New Zealand | ||
| (HT: 13–9) | Ref: P. Marshall (Australia) | ||||
| Tries: Alatini, penalty try | Penalties: van Straaten (5) | ||||
| Conversions: Mehrtens (2) | |||||
| Penalties: Mehrtens (4) | |||||
| September 1, 2001 | |||||
| Australia | 29 - 26 | New Zealand | Sydney, Australia | ||
| (HT: 19–6) | Ref: W. Henning (South Africa) | ||||
| Tries: Kefu, Latham | Tries: Alatini, Howlett | ||||
| Conversions: Burke, Flatley | Conversions: Mehrtens (2) | ||||
| Penalties: Burke (4), Walker | Penalties: Mehrtens (4) |
2000 Series
| Pld | W | D | L | PF | PA | PD | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 3 | 0 | 1 | 104 | 86 | +18 | 2 | 14 |
| New Zealand | 4 | 2 | 0 | 2 | 127 | 117 | +10 | 4 | 12 |
| South Africa | 4 | 1 | 0 | 3 | 82 | 110 | -28 | 2 | 6 |
| July 15, 2000 | |||||
| Australia | 35 - 39 | New Zealand | Sydney, Australia | ||
| (HT: 24–24) | Ref: A. Watson (South Africa) | ||||
| Tries: Mortlock (2), Latham, Roff, Paul | Tries: Umaga, Alatini, Cullen, Marshall, Lomu | ||||
| Conversions: Mortlock (2) | Conversions: Mehrtens (4) | ||||
| Penalties: Mortlock (2) | Penalties: Mehrtens (2) | ||||
| July 22, 2000 | |||||
| New Zealand | 25 - 12 | South Africa | Christchurch, New Zealand | ||
| (HT: 19–12) | Ref: C. White (England) | ||||
| Tries: Cullen (2) | Penalties: van Straaten (3) | ||||
| Penalties: Brown, Mehrtens (3) | Drop Goals: Montgomery | ||||
| Drop Goals: Mehrtens | |||||
| July 29, 2000 | |||||
| Australia | 26 - 6 | South Africa | Sydney, Australia | ||
| (HT: 19–6) | Ref: E. Morrison (England) | ||||
| Tries: Mortlock, Paul | Penalties: van Straaten (2) | ||||
| Conversions: Mortlock (2) | |||||
| Penalties: Mortlock (4) | |||||
| August 5, 2000 | |||||
| New Zealand | 23 - 24 | Australia | Wellington, New Zealand | ||
| (HT: 20–18) | Ref: J. Kaplan (South Africa) | ||||
| Tries: Cullen (2) | Tries: Mortlock, Roff | ||||
| Conversions: Mehrtens (2) | Conversions: Mortlock | ||||
| Penalties: Mehrtens (3) | Penalties: Eales, Mortlock (3) | ||||
| August 19, 2000 | |||||
| South Africa | 46 - 40 | New Zealand | Johannesburg, South Africa | ||
| (HT: 33–27) | Ref: A. Cole (Australia) | ||||
| Tries: Delport, Fleck (2), Swanepoel (2), Williams | Tries: Cullen (2), Umaga (2) | ||||
| Conversions: van Straaten (5) | Conversions: Mehrtens (4) | ||||
| Penalties: van Straaten (2) | Penalties: Mehrtens (3) | ||||
| Drop Goals: Mehrtens | |||||
| August 26, 2000 | |||||
| South Africa | 18 - 19 | Australia | Durban, South Africa | ||
| (HT: 6–13) | Ref: P. Honnis (New Zealand) | ||||
| Penalties: van Straaten (6) | Tries: Latham | ||||
| Conversions: Mortlock | |||||
| Penalties: Mortlock (4) |
The July 15 Sydney fixture set a world record for a rugby union crowd, with 109,874 spectators filling Telstra Stadium.
1999 Series
| Pld | W | D | L | PF | PA | PD | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 4 | 3 | 0 | 1 | 103 | 61 | +42 | 0 | 12 |
| Australia | 4 | 2 | 0 | 2 | 84 | 57 | +27 | 2 | 10 |
| South Africa | 4 | 1 | 0 | 3 | 34 | 103 | -69 | 0 | 4 |
| July 10, 1999 | |||||
| New Zealand | 28 - 0 | South Africa | Dunedin, New Zealand | ||
| (HT: 6–0) | Ref: P. Marshall (Australia) | ||||
| Tries: Cullen, Marshall, Wilson | |||||
| Conversions: Brown, Mehrtens | |||||
| Penalties: Mehrtens (3) | |||||
| July 17, 1999 | |||||
| Australia | 32 - 6 | South Africa | Brisbane, Australia | ||
| (HT: 20–6) | Ref: P. O'Brien (New Zealand) | ||||
| Tries: Roff (2), Horan, Burke | Penalties: van Straaten (2) | ||||
| Conversions: Burke (3) | |||||
| Penalties: Burke (2) | |||||
| July 24, 1999 | |||||
| New Zealand | 34 - 15 | Australia | Auckland, New Zealand | ||
| (HT: 22–3) | Ref: W. Bevan (Wales) | ||||
| Tries: Marshall | Tries: Gregan, Herbert | ||||
| Conversions: Mehrtens | Conversions: Burke | ||||
| Penalties: Mehrtens (9) | Penalties: Burke | ||||
| August 7, 1999 | |||||
| South Africa | 18 - 34 | New Zealand | Pretoria, South Africa | ||
| (HT: 11–20) | Ref: E. Morrison (England) | ||||
| Tries: Snyman, van der Westhuizen | Tries: Cullen (2) | ||||
| Conversions: du Toit | Penalties: Mehrtens (7) | ||||
| Penalties: du Toit (2) | Drop Goals: Wilson | ||||
| August 14, 1999 | |||||
| South Africa | 10 - 9 | Australia | Cape Town, South Africa | ||
| (HT: 3–3) | Ref: C. Burke (New Zealand) | ||||
| Tries: Fleck | Penalties: Burke (3) | ||||
| Conversions: de Beer | |||||
| Penalties: de Beer | |||||
| August 28, 1999 | |||||
| Australia | 28 - 7 | New Zealand | Sydney, Australia | ||
| (HT: 22–7) | Ref: J. Fleming (Scotland) | ||||
| Tries: Connors | Tries: Mehrtens | ||||
| Conversions: Burke | Conversions: Mehrtens | ||||
| Penalties: Burke (7) |
1998 Series
| Pld | W | D | L | PF | PA | PD | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| South Africa | 4 | 4 | 0 | 0 | 80 | 54 | +26 | 1 | 17 |
| Australia | 4 | 2 | 0 | 2 | 79 | 82 | -3 | 2 | 10 |
| New Zealand | 4 | 0 | 0 | 4 | 65 | 88 | -23 | 2 | 2 |
| July 11, 1998 | |||||
| Australia | 24 - 16 | New Zealand | Melbourne, Australia | ||
| (HT: 15–13) | Ref: C. Thomas (Wales) | ||||
| Tries: Burke (2) | Tries: Jones, Kronfeld | ||||
| Conversions: Burke | Penalties: Mehrtens, Spencer | ||||
| Penalties: Burke (4) | |||||
| July 18, 1998 | |||||
| Australia | 13 - 14 | South Africa | Perth, Australia | ||
| (HT: 8–8) | Ref: C. Hawke (New Zealand) | ||||
| Tries: Tune, Gregan | Tries: van der Westhuizen | ||||
| Penalties: Burke | Penalties: Montgomery (3) | ||||
| July 25, 1998 | |||||
| New Zealand | 3 - 13 | South Africa | Wellington, New Zealand | ||
| (HT: 0–3) | Ref: E. Morrison (England) | ||||
| Penalties: Mehrtens | Tries: Rossouw | ||||
| Conversions: Montgomery | |||||
| Penalties: Montgomery (2) | |||||
| August 1, 1998 | |||||
| New Zealand | 23 - 27 | Australia | Christchurch, New Zealand | ||
| (HT: 3–10) | Ref: W. Bevan (Wales) | ||||
| Tries: Cullen, Lomu | Tries: Bowman, Burke, Larkham, Little | ||||
| Conversions: Mehrtens (2) | Conversions: Eales (2) | ||||
| Penalties: Mehrtens (3) | Penalties: Burke | ||||
| August 15, 1998 | |||||
| South Africa | 24 - 23 | New Zealand | Durban, South Africa | ||
| (HT: 5–17) | Ref: P. Marshall (Australia) | ||||
| Tries: Dalton, Skinstad, Terblanche, van der Westhuizen | Tries: Marshall, Randell | ||||
| Conversions: Montgomery (2) | Conversions: Mehrtens (2) | ||||
| Penalties: Mehrtens (3) | |||||
| August 22, 1998 | |||||
| South Africa | 29 - 15 | Australia | Johannesburg, South Africa | ||
| (HT: 16–12) | Ref: J. Fleming (Scotland) | ||||
| Tries: Garvey, Skinstad | Penalties: Burke (5) | ||||
| Conversions: Montgomery (2) | |||||
| Penalties: Montgomery (5) |
1997 Series
| Pld | W | D | L | PF | PA | PD | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 4 | 4 | 0 | 0 | 159 | 109 | +50 | 2 | 18 |
| South Africa | 4 | 1 | 0 | 3 | 148 | 144 | +4 | 3 | 7 |
| Australia | 4 | 1 | 0 | 3 | 96 | 150 | -54 | 2 | 6 |
| July 19, 1997 | |||||
| South Africa | 32 - 35 | New Zealand | Johannesburg, South Africa | ||
| (HT: 23–19) | Ref: P. Marshall (Australia) | ||||
| Tries: Bennett, Drotske | Tries: Bunce (2), Spencer, Wilson | ||||
| Conversions: de Beer (2) | Conversions: Spencer (3) | ||||
| Penalties: de Beer (4) | Penalties: Spencer (3) | ||||
| Drop Goals: de Beer (2) | |||||
| July 26, 1997 | |||||
| Australia | 18 - 33 | New Zealand | Melbourne, Australia | ||
| (HT: 6–23) | Ref: E. Morrison (England) | ||||
| Tries: Gregan, Little | Tries: Bunce, Cullen, Wilson | ||||
| Conversions: Burke | Conversions: Spencer (3) | ||||
| Penalties: Burke (2) | Penalties: Spencer (4) | ||||
| August 2, 1997 | |||||
| Australia | 32 - 20 | South Africa | Brisbane, Australia | ||
| (HT: 26–10) | Ref: C. Hawke (New Zealand) | ||||
| Tries: Larkham, Manu, Tune (2) | Tries: Andrews, de Beer, du Randt | ||||
| Conversions: Knox (3) | Conversions: de Beer | ||||
| Penalties: Knox (2) | Penalties: de Beer | ||||
| August 9, 1997 | |||||
| New Zealand | 55 - 35 | South Africa | Auckland, New Zealand | ||
| (HT: 23–21) | Ref: W. Bevan (Wales) | ||||
| Tries: Cullen (2), Ieremia, Marshall, Randell, Spencer, Umaga | Tries: Kruger, Montgomery, Rossouw, Teichmann, van der Westhuizen | ||||
| Conversions: Spencer (4) | Conversions: de Beer (3), Honiball (2) | ||||
| Penalties: Spencer (4) | |||||
| August 16, 1997 | |||||
| New Zealand | 36 - 24 | Australia | Dunedin, New Zealand | ||
| (HT: 36–0) | Ref: J. Dume (France) | ||||
| Tries: Cullen, Marshall, Randell | Tries: Larkham (2), Roff, Tune | ||||
| Conversions: Spencer (3) | Conversions: Knox (2) | ||||
| Penalties: Spencer (5) | |||||
| August 23, 1997 | |||||
| South Africa | 61 - 22 | Australia | Pretoria, South Africa | ||
| (HT: 18–15) | Ref: P. O'Brien (New Zealand) | ||||
| Tries: Andrews, Brosnihan, Dalton, de Beer, Erasmus, Montgomery (2), Rossouw | Tries: Knox, Little, Roff | ||||
| Conversions: de Beer (6) | Conversions: Knox (2) | ||||
| Penalties: de Beer (3) | Penalties: Knox |
1996 Series
| Pld | W | D | L | PF | PA | PD | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 4 | 4 | 0 | 0 | 119 | 60 | +59 | 1 | 17 |
| South Africa | 4 | 1 | 0 | 3 | 70 | 84 | -14 | 2 | 6 |
| Australia | 4 | 1 | 0 | 3 | 71 | 116 | -45 | 2 | 6 |
| July 6, 1996 | |||||
| New Zealand | 43 - 6 | Australia | Wellington, New Zealand | ||
| (HT: 25–6) | Ref: E. Morrison (England) | ||||
| Tries: Brooke, Cullen, Jones, Lomu, Marshall, Wilson | Penalties: Burke (2) | ||||
| Conversions: Mehrtens (2) | |||||
| Penalties: Mehrtens (3) | |||||
| July 13, 1996 | |||||
| Australia | 21 - 16 | South Africa | Sydney, Australia | ||
| (HT: 11–3) | Ref: T. Spreadbury (England) | ||||
| Tries: Roff, Horan | Tries: Hendriks | ||||
| Conversions: Burke | Conversions: Honiball | ||||
| Penalties: Burke (3) | Penalties: Honiball (2), Joubert | ||||
| July 20, 1996 | |||||
| New Zealand | 15 - 11 | South Africa | Christchurch, New Zealand | ||
| (HT: 6–8) | Ref: M. Megson (Scotland) | ||||
| Penalties: Mehrtens (5) | Tries: Joubert | ||||
| Penalties: Stransky (2) | |||||
| July 27, 1996 | |||||
| Australia | 25 - 32 | New Zealand |