U.S. Highway 58
Categories: United States road stubs | United States Highway system
United States Highway 58 is an east-west United States highway that runs for 508 miles (818 km) from Virginia Beach, Virginia to northeast Tennessee.
Contents |
[edit]
Termini
As of 2004, the highway's eastern terminus is Virginia Beach, Virginia at U.S. Highway 60. Its western terminus is Cumberland Gap, Tennessee at the east branch of U.S. Highway 25.
[edit]
States traversed
The highway passes through the following states:
[edit]
Notable cities on the route
[edit]
Related U.S. routes
[edit]
Source and external link
- U.S. Highways: from US 1 to (US 830) (Robert V. Droz)
| Primary U.S. Highways | Image:US-Highway-Blank.png | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
| 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 49 | |
| 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| 80 | 81 | 82 | 83 | 84 | 85 | 87 | 89 | ||
| 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| 101 | 163 | ||||||||
| 400 | 412 | 425 | |||||||
| Lists List of U.S. Highways - Bannered U.S. Highways | |||||||||
Ever wanted to know the meaning of life?
Powered by Hondunet
