World's busiest port
Categories: Ports and harbours
The world's busiest port is contested by several ports around the world, as there is as yet no standardised means of evaluating port performance and traffic. Most keenly fought over this is between the Port of Rotterdam and the Port of Singapore, the former of which based its measurement on cargo tonnage handled (total weight of goods loaded and discharged), while the later ranks in terms of shipping tonnage handled (total volume of ships handled).
Contents |
[edit]
By total cargo tonnage
[edit]
2004 (preliminary)
| Rank | Port | Country | Measure | Tons(000s) | +/- from 2003 | % change from 2003 |
|---|---|---|---|---|---|---|
| 1 | Singapore | Singapore | FT | 393,418 | 45,724 | 13.15 |
| 2 | Shanghai | People's Republic of China | MT | 379,000 | 62,790 | 19.86 |
| 3 | Rotterdam | Netherlands | MT | 352,360 | 24,215 | 7.38 |
| 4 | Hong Kong | People's Republic of China | MT | 220,879 | 13,267 | 6.39 |
| 5 | Nagoya | Japan | FT | 182,289 | 10,250 | 5.96 |
| 6 | Antwerp | Belgium | MT | 152,327 | 9,452 | 6.62 |
[edit]
2003
| Rank | Port | Country | Measure | Tons(000s) | +/- from 2002 | % change from 2002 |
|---|---|---|---|---|---|---|
| 1 | Singapore | Singapore | FT | 347,694 | 12,538 | 3.74 |
| 2 | Rotterdam | Netherlands | MT | 326,958 | 5,107 | 1.59 |
| 3 | Shanghai | People's Republic of China | MT | 316,210 | 77,604 | 32.52 |
| 4 | Hong Kong | People's Republic of China | MT | 207,612 | 15,102 | 7.84 |
| 5 | South Louisiana | United States | MT | 180,493 | -15,952 | -8.12 |
| 6 | Houston | United States | MT | 173,320 | 12,130 | 7.52 |
| 7 | Chiba | Japan | FT | 169,000 | 10,071 | 6.34 |
| 8 | Nagoya | Japan | FT | 168,378 | 10,358 | 6.55 |
| 9 | Guangzhou | People's Republic of China | MT | 167,720 | 27,325 | 19.46 |
| 10 | Gwangyang | South Korea | RT | 165,089 | 11,642 | 7.59 |
| 11 | Busan | South Korea | RT | 162,460 | 18,688 | 13.00 |
| 12 | Tianjin | People's Republic of China | MT | 161,820 | 32,820 | 25.44 |
| 13 | Ningbo | People's Republic of China | MT | 153,980 | 3,980 | 2.65 |
| 14 | Ulsan | South Korea | RT | 146,940 | -1,472 | -0.99 |
| 15 | Antwerp | Belgium | MT | 142,875 | 11,246 | 8.54 |
| 16 | Qingdao | People's Republic of China | MT | 140,900 | 20,900 | 17.42 |
| 17 | Kaohsiung | Taiwan (Republic of China) | MT | 138,832 | 9,418 | 7.28 |
| 18 | New York/New Jersey | United States | MT | 132,438 | 10,335 | 8.46 |
| 19 | Incheon | South Korea | RT | 131,018 | -15,163 | -10.37 |
| 20 | Dalian | People's Republic of China | MT | 126,020 | 18,482 | 17.19 |
| 21 | Yokohama | Japan | FT | 125,943 | 7,871 | 6.67 |
| 22 | Qinhuangdao | People's Republic of China | MT | 125,620 | 4,468 | 3.69 |
| 23 | Hamburg | Germany | MT | 106,536 | 8,264 | 8.41 |
| 24 | Marseilles | France | MT | 95,545 | 3,284 | 3.56 |
| 25 | Port Hedland | Australia | MT | 89,799 | 8,041 | 9.84 |
| 26 | Osaka | Japan | FT | 89,687 | 3,188 | 3.69 |
| 27 | Kitakyushu | Japan | FT | 88,890 | 4,641 | 5.51 |
| 28 | Klang | Malaysia | FT | 88,888 | 6,617 | 8.04 |
| 29 | Dampier | Australia | MT | 88,880 | -3,348 | -3.63 |
| 30 | Tokyo | Japan | FT | 88,475 | 5,530 | 6.67 |
| 31 | Shenzhen | People's Republic of China | MT | 87,670 | 11,788 | 15.53 |
| 32 | Richards Bay | South Africa | HT | 87,521 | 6,012 | 7.38 |
| 33 | Newcastle | Australia | MT | 82,712 | 5,825 | 7.58 |
| 34 | Beaumont | United States | MT | 79,470 | 1,480 | 1.90 |
| 35 | Kobe | Japan | FT | 78,759 | 158 | 0.20 |
| 36 | Tubarão | Brazil | MT | 77,621 | 1,756 | 2.31 |
| 37 | Hay Point | Australia | MT | 77,546 | 2,874 | 3.85 |
| 38 | New Orleans | United States | MT | 76,116 | -1,047 | -1.36 |
| 39 | Le Havre | France | MT | 71,493 | 3,795 | 5.61 |
| 40 | Huntington | United States | MT | 70,483 | -3,107 | -4.22 |
| 41 | Corpus Christi | United States | MT | 70,105 | 4,743 | 7.26 |
| 42 | Itaqui | Brazil | MT | 67,591 | 2,649 | 4.08 |
| 43 | Vancouver | Canada | MT | 66,727 | 3,926 | 6.25 |
| 44 | Amsterdam | Netherlands | MT | 65,461 | -4,956 | -7.04 |
| 45 | Dubai | United Arab Emirates | MT | 63,626 | ||
| 46 | Long Beach | United States | MT | 62,816 | 1,201 | 1.95 |
| 47 | Santos | Brazil | MT | 60,077 | 6,603 | 12.35 |
| 48 | Gladstone | Australia | MT | 59,661 | 5,195 | 9.54 |
| 49 | Algeciras | Spain | MT | 56,682 | ||
| 50 | Grimsby & Immingham | United Kingdom | MT | 55,931 |
[edit]
2002
Note: MT=Metric Tons; HT= Harbor Tons; FT=Freight Tons; RT = Revenue Tons
[edit]
By total shipping tonnage
[edit]
2004
| Rank | Port | Country | Gross tons |
|---|---|---|---|
| 1 | Singapore | Singapore | 1.04 billion |
[edit]
By container traffic
[edit]
2004 (preliminary)
| Rank | Port | Country | TEUs(000s) | +/- from 2003 | % change from 2003 |
|---|---|---|---|---|---|
| 1 | Hong Kong | People's Republic of China | 21,930 | 1,431 | 6.98 |
| 2 | Singapore | Singapore | 21,300 | 2,889 | 15.69 |
| 3 | Shanghai | People's Republic of China | 14,554 | 3,274 | 29.02 |
| 4 | Shenzhen | People's Republic of China | 13,660 | 3,045 | 28.69 |
| 5 | Busan | South Korea | 11,500 | 1,092 | 10.49 |
| 6 | Kaohsiung | Taiwan (Republic of China) | |||
| 7 | Rotterdam | Netherlands | 8,300 | 1,193 | 16.79 |
| 8 | Los Angeles | United States | |||
| 9 | Hamburg | Germany | |||
| 10 | Dubai | United Arab Emirates | |||
| 11 | Antwerp | Belgium | 6,060 | 615 | 11.29 |
| 12 | Long Beach | United States | |||
| 13 | Klang | Malaysia | |||
| 14 | Qingdao | People's Republic of China | |||
| 15 | New York/New Jersey | United States | |||
| 16 | Tanjung Pelepas | Malaysia | 4,020 | 533 | 15.29 |
[edit]
2003
[edit]
2002
Note: Yantian is a container terminal in Shenzhen, People's Republic of China.
[edit]
References
[edit]