World Badminton Championships
Categories: Sports stubs | Badminton tournaments
The IBF World Badminton Championships are held every two years in various locations and are organised by the International Badminton Federation.
[edit]
Host cities of the Championships
| Year | Host City | Country | |
|---|---|---|---|
| 1977 | I | Malmö (1) | Sweden (1) |
| 1980 | II | Jakarta (1) | Indonesia (1) |
| 1983 | III | Copenhagen (1) | Denmark (1) |
| 1985 | IV | Calgary (1) | Canada (1) |
| 1987 | V | Beijing (1) | China (1) |
| 1989 | VI | Jakarta (2) | Indonesia (2) |
| 1991 | VII | Copenhagen (2) | Denmark (2) |
| 1993 | VIII | Birmingham (1) | England (1) |
| 1995 | IX | Lausanne (1) | Switzerland (1) |
| 1997 | X | Glasgow (1) | Scotland (1) |
| 1999 | XI | Copenhagen (3) | Denmark (3) |
| 2001 | XII | Seville (1) | Spain (1) |
| 2003 | XIII | Birmingham (2) | England (2) |
| 2005 | XIV | Anaheim (1) | United States (1) |
| 2007 | XV | Kuala Lumpur (1) | Malaysia (1) |
[edit]
See also
| World Championships in Badminton |
| 1977 | 1980 | 1983 | 1985 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 |